Audio Analysis Is Most Consistent Two Shooters At Trump Rally

Here is the Version 3:

ref longitude E (m) longitude N (m) latitude (deg) longitude (deg) altitude (m) height (m) height method altitude + height (m)
RSBN_V3 586684.48 4523383.68 40.85692611 -79.97151665 407.4 2.850 pixel-degree conversion 1 fottage 410.250
NTD 586691.16 4523403.54 40.85710427 -79.97143464 408.1 2.850 pixel-degree conversion 1 fottage 410.950
C3P 586733.45 4523409.60 40.85715432 -79.97093211 407.7 1.500 guess 409.200
DRONE 586719.64 4523375.42 40.85684794 -79.97110066 406.9 119.000 drone study 525.900
Corey 586736.21 4523417.70 40.85722706 -79.97089814 407.8 1.800 guess 409.600
Source 5 586658.66 4523405.68 40.85712697 -79.97181986 408.6 1.500 guess 410.100
James_v3 586722.04 4523372.12 40.85681797 -79.9710727 406.9 3.500 pixel-degree conversion; altitude model SB 410.400
David_v3 586719.97 4523371.22 40.8568101 -79.97109734 406.9 3.000 pixel-degree conversion; altitude model SB 409.900
Trump_v2 586726.82 4523394.08 40.85701528 -79.9710129 407.4 2.957 6 stairs of 8.25’+ pixel-degree conversion 1 fottage 410.357
Trump_MIC 586726.64 4523394.28 40.85701706 -79.97101497 407.4 2.837 6 stairs of 8.25’+ pixel-degree conversion 1 fottage 410.237
South Bleacher lower 586722.47 4523376.15 40.85685428 -79.97106701 406.9 1.500 guess 408.400
TMX_v2 586740.37 4523498.02 40.85794999 -79.97083764 407.8 1.500 guess 409.300
Middle Bleacher NE 586744.48 4523394.30 40.85701539 -79.97080339 407.4 2.438 4 stairs of 8.25’ + guess 409.838
Dstew, bullet 1 586774.15 4523486.16 40.85783965 -79.97043855 407.1 0.894 pixel-degree conversion 1 fottage 407.994
Dstew, bullet 2 586775.89 4523486.19 40.85783967 -79.97041794 407 0.486 Dstew@1shoot - pixel-degree conversion 1 fottage 407.486
Dstew, bullet 3 586779.50 4523486.33 40.85784055 -79.97037502 406.9 0.500 guess upon fottage 407.400
Dstew, bullet 4to9 V2 586781.91 4523486.56 40.85784241 -79.9703464 406.8 0.300 guess upon fottage 407.100
Dstew, bullet 10 586775.11 4523488.07 40.85785673 -79.97042692 407 0.100 guess upon fottage 407.100
Dstew see Crooks 586772.23 4523486.67 40.85784445 -79.9704613 407.1 0.950 pixel-degree conversion 1 fottage 408.050
source4, bullet 1 586693.00 4523528.92 40.85823332 -79.9713953 408.3 1.400 guess upon fottage 409.700
source4, bullet 2 586691.84 4523529.60 40.85823957 -79.97140895 408.3 1.400 guess upon fottage 409.700
source4, bullet 3 586690.60 4523530.21 40.85824519 -79.97142359 408.3 1.400 guess upon fottage 409.700
source4, bullet 4 586683.23 4523537.98 40.85831595 -79.9715099 408.2 1.400 guess upon fottage 409.600
source4, bullet 9 586682.84 4523539.08 40.85832595 -79.97151437 408.2 1.400 guess upon fottage 409.600
source4, bullet 10 586683.83 4523544.57 40.85837024 -79.97151182 408 1.400 guess upon fottage 409.400
Ross_V2 586683.91 4523543.33 40.85836408 -79.97150106 408.1 1.460 pixel-degree conversion 1 fottage 409.560
Crooks_muzzle 586767.70 4523529.08 40.85822689 -79.97050914 407.041 4.080 pixel-degree conversion; altitude model B6 411.121
Crooks_head 586768.02 4523529.67 40.85823213 -79.97050518 407.041 4.050 pixel-degree conversion; altitude model B6 411.091
South barn snipper 2 586763.45 4523360.11 40.85670541 -79.97058311 406.9 7.466 pixel-degree conversion 2 fottages 414.366
South barn snipper 1 586762.39 4523360.54 40.85670938 -79.97059563 406.9 7.550 pixel-degree conversion 2 fottages 414.450
SWAT officer Shot 9 586761.86 4523426.72 40.85730557 -79.97059263 407.4 1.700 pixel-degree conversion 1 fottage 409.100
Cruizer 586793.39 4523525.12 40.85818848 -79.97020489 406.2 1.200 guess based upon cruize height 407.400
TMX_v3 1shot -3.5sec 586738.81 4523498.78 40.85795703 -79.97085607 407.8 1.500 guess 409.300
TMX_v3 1shot +4.82sec 586727.82 4523504.09 40.85800606 -79.97098572 408 1.500 guess 409.500
TMX_v3 1shot + 1.42sec 586729.91 4523502.69 40.85799318 -79.97096106 408 1.500 guess 409.500
TMX_v3 1shot + 11.90sec 586722.5 4523509.35 40.858054 -79.971048 408.1 1.500 guess 409.600
TMX_v3 1shot + 14.52sec 586718.39 4523512.2 40.8580801 -79.97109638 408.1 1.500 guess 409.600
TMX bullet 1 586732.48 4523501.59 40.857983 -79.9709307 408 1.600 guess 409.600
TMX bullet 2 586730.28 4523502.56 40.857992 -79.97095669 408 1.100 guess 409.100
TMX bullet 3 586729.65 4523502.89 40.857995 -79.97096418 408 1.100 guess 409.100
TMX bullet 4 586727.99 4523503.98 40.858005 -79.97098363 408 1.100 guess 409.100
TMX bullet 9 586727.43 4523504.42 40.858009 -79.97099024 408 1.100 guess 409.100
TMX bullet 10 586718.39 4523512.2 40.8580801 -79.97109638 408.1 1.700 guess 409.800

TMX was obtained by interpolation from the times I could actualy locate the fottage.Here is original and interpolated geolocations.

I was able to find TMX on Source 4 after sincronizing the fottages. He is in the red circle at 14.5sec after 1 shot.

1 Like