Audio Analysis Is Most Consistent Two Shooters At Trump Rally

HI @vt1 Here is a report timetable that includes shots 9 and 10. I didn’t include those originally as I feel they are fairly up for debate.

A few caveats.

  1. shot 10 seems to be suppressed. That doesn’t screw with snicks for mics in front of the rifle, but it really screws with the booms. It essentially spreads out the sharp pressure peaks at the beginning of the boom, so I am measuring mush. My confidence that I am nailing timing is low for reports and shot 10.
  2. shot 9 can also be difficult due to low signal level and high noise in some cases. I think I did better than shot 10. The nice thing about the earlier shots 1-3 and 4-8 is, because there are similar repeated shots, it is easier to bootstrap the group into alignment using waveform similarities, and we don’t have that here.
  3. not all the timings here are absolute with respect to video time. Particularly so where I had to record off a playing YouTube video. For DJStew, they drop the minutes, but the times are also based on filtered data, which has a lag of roughly 0.7 ms from the real data, but I just can’t see the reports accurately in the unfiltered data so we get what we get.
Source 1 2 3 4 5 6 7 8 9 10
S2 Fence 14.7458 15.6044 16.2792 19.0714 19.3274 19.511 19.6881 19.847 20.678 30.273
S4 Mover 17.025 17.882 18.56 21.3628 21.62 21.8047 21.9815 22.1422 23.0515 33.10325
S3 TMZ 3.6907 4.5445 5.2177 7.9982 8.2535 8.4369 8.613 8.7727 9.6905 19.7332
S6 DJStew 55.0078 55.8632 56.5392 59.3238 59.5792 59.7627 59.939 60.0985 60.908 71.052
S5 Root 2.599 3.453 4.1263 6.9085 7.164 7.3474 7.5234 7.6833 8.2868 17.819
S1 Podium 2.8105 3.6645 4.33771 7.1204 7.3758 7.5592 7.7354 7.8952 8.3899 18.5488
S7 Crowd 27.6693 28.5232 29.1964 31.9787 32.234 32.4176 32.5938 32.7535 33.361 43.3985
NTD 40.2103 41.0642 41.7375 44.5199 44.7752 44.9587 45.1348 45.2946 45.8473 55.8694
2 Likes