Audio Analysis Is Most Consistent Two Shooters At Trump Rally

Unfortunatelly the problem is not linear. We need to know the average speed of the bullet, but it depends on the actual distance.
I have calculated it from 130 to 170 yards.


ID 0 100 150 200 300 v130y v135y v140y v145y v150y v155y v160y v165y v170y
1 2945 2414 2170,7 1943 1537 2582,5737 2568,7093 2554,8532 2541,0057 2527,1670 2513,3376 2499,5178 2485,7081 2471,9086
2 3240 2823 2628,8 2443 2093 2959,1414 2948,4726 2937,8124 2927,1604 2916,5167 2905,8809 2895,2530 2884,6327 2874,0199
3 3240 2836 2647,6 2467 2126 2968,1878 2957,8643 2947,5490 2937,2418 2926,9425 2916,6510 2906,3670 2896,0904 2885,8209
4 3240 2837 2648,6 2468 2128 2968,9629 2958,6501 2948,3446 2938,0464 2927,7554 2917,4715 2907,1945 2896,9243 2886,6608
5 2983 2619 2448,2 2284 1973 2738,3843 2729,0633 2719,7478 2710,4375 2701,1323 2691,8321 2682,5369 2673,2463 2663,9604
6 2872 2530 2368,5 2213 1919 2642,4821 2633,7043 2624,9299 2616,1588 2607,3909 2598,6263 2589,8649 2581,1067 2572,3516
7 2738 2404 2246,4 2095 1811 2513,7183 2505,1333 2496,5516 2487,9733 2479,3984 2470,8269 2462,2589 2453,6945 2445,1335
8 2514 2299 2195,6 2095 1902 2371,0722 2365,5918 2360,1128 2354,6351 2349,1587 2343,6838 2338,2101 2332,7379 2327,2670
9 3050 2233 1879,2 1571 1118 2477,9559 2456,1152 2434,3117 2412,5490 2390,8306 2369,1605 2347,5425 2325,9806 2304,4793
10 3115 2565 2313,4 2077 1649 2739,8077 2725,5000 2711,2020 2696,9138 2682,6354 2668,3670 2654,1086 2639,8603 2625,6221
11 3240 2837 2648,6 2468 2128 2968,9629 2958,6501 2948,3446 2938,0464 2927,7554 2917,4715 2907,1945 2896,9243 2886,6608
12 3150 2485 2186,2 1911 1435 2691,9137 2674,4327 2656,9665 2639,5156 2622,0806 2604,6622 2587,2610 2569,8776 2552,5126
13 2930 2582 2418,5 2260 1952 2696,2103 2687,3177 2678,4291 2669,5441 2660,6623 2651,7833 2642,9066 2634,0319 2625,1587
14 2715 2462 2341,2 2224 1999 2546,3771 2539,9317 2533,4889 2527,0485 2520,6106 2514,1751 2507,7419 2501,3109 2494,8822
15 2310 2105 2006,6 1911 1728 2173,5967 2168,3684 2163,1415 2157,9160 2152,6920 2147,4694 2142,2482 2137,0286 2131,8104
16 2752 2501 2380,9 2264 2039 2584,8220 2578,4245 2572,0289 2565,6352 2559,2432 2552,8531 2546,4646 2540,0777 2533,6924
17 2321 1974 1813,1 1662 1393 2086,2627 2077,2900 2068,3247 2059,3673 2050,4181 2041,4775 2032,5460 2023,6240 2014,7120
18 2201 1865 1710,2 1566 1315 1973,4893 1964,8114 1956,1435 1947,4860 1938,8396 1930,2047 1921,5820 1912,9721 1904,3755
19 3325 2839 2614,9 2402 2006 2996,0529 2983,5709 2971,1003 2958,6407 2946,1920 2933,7542 2921,3269 2908,9100 2896,5034
20 3240 2874 2701,8 2536 2222 2994,6446 2985,2996 2975,9608 2966,6279 2957,3009 2947,9796 2938,6641 2929,3542 2920,0498
21 2775 2550 2441,7 2336 2132 2625,5748 2619,8496 2614,1258 2608,4035 2602,6825 2596,9628 2591,2444 2585,5273 2579,8114
22 3400 3046 2879,9 2720 2416 3163,1006 3154,1188 3145,1454 3136,1802 3127,2231 3118,2739 3109,3326 3100,3989 3091,4727
23 3020 2713 2567,2 2426 2156 2814,8924 2807,0594 2799,2300 2791,4039 2783,5811 2775,7616 2767,9452 2760,1319 2752,3216
24 2950 2642 2495,1 2353 2084 2744,2291 2736,3357 2728,4443 2720,5550 2712,6678 2704,7828 2696,9000 2689,0194 2681,1412
25 3240 2915 2761,4 2613 2330 3022,8448 3014,5805 3006,3218 2998,0688 2989,8212 2981,5790 2973,3422 2965,1105 2956,8839
26 3050 2682 2508,7 2342 2027 2802,8773 2793,4394 2784,0059 2774,5768 2765,1519 2755,7312 2746,3147 2736,9022 2727,4937
27 3240 2800 2595,3 2400 2035 2943,1586 2931,8628 2920,5753 2909,2959 2898,0246 2886,7612 2875,5057 2864,2579 2853,0178
28 3200 2738 2523,9 2320 1940 2887,5672 2875,6782 2863,7976 2851,9254 2840,0614 2828,2055 2816,3575 2804,5174 2792,6849
29 2750 2463 2326,3 2194 1942 2558,2021 2550,8563 2543,5127 2536,1712 2528,8318 2521,4945 2514,1593 2506,8262 2499,4951
30 2720 2471 2351,4 2235 2012 2554,2249 2547,8617 2541,4995 2535,1384 2528,7783 2522,4192 2516,0612 2509,7042 2503,3483
31 2800 2541 2416,8 2296 2065 2627,5097 2620,8929 2614,2775 2607,6635 2601,0510 2594,4398 2587,8301 2581,2218 2574,6150
32 3325 2839 2614,9 2402 2006 2996,0529 2983,5709 2971,1003 2958,6407 2946,1920 2933,7542 2921,3269 2908,9100 2896,5034
33 2720 2481 2366,4 2255 2041 2560,9747 2554,8868 2548,8008 2542,7168 2536,6346 2530,5542 2524,4757 2518,3990 2512,3241
34 3000 2697 2552,6 2413 2148 2797,6977 2789,9522 2782,2095 2774,4696 2766,7326 2758,9985 2751,2673 2743,5391 2735,8138
35 3100 2643 2430,8 2229 1855 2790,8036 2779,0086 2767,2206 2755,4395 2743,6655 2731,8983 2720,1381 2708,3847 2696,6381
36 3100 2643 2430,8 2229 1855 2790,8036 2779,0086 2767,2206 2755,4395 2743,6655 2731,8983 2720,1381 2708,3847 2696,6381
37 3100 2725 2549,1 2380 2060 2848,0554 2838,4589 2828,8682 2819,2834 2809,7042 2800,1305 2790,5622 2780,9992 2771,4413
38 2950 2581 2408,1 2242 1928 2701,8195 2692,3621 2682,9101 2673,4635 2664,0220 2654,5857 2645,1542 2635,7276 2626,3056
39 2600 2342 2218,6 2099 1872 2427,8852 2421,2800 2414,6764 2408,0742 2401,4737 2394,8748 2388,2776 2381,6822 2375,0885
40 3100 2785 2635,6 2491 2215 2889,5331 2881,5012 2873,4733 2865,4493 2857,4292 2849,4130 2841,4005 2833,3917 2825,3864
41 3625 3139 2915,9 2704 2308 3296,8573 3284,4895 3272,1384 3259,8036 3247,4849 3235,1820 3222,8946 3210,6225 3198,3653
42 2750 2505 2386,9 2272 2052 2587,0380 2580,7732 2574,5089 2568,2452 2561,9822 2555,7198 2549,4581 2543,1972 2536,9371
43 3100 2725 2549,1 2380 2060 2848,0554 2838,4589 2828,8682 2819,2834 2809,7042 2800,1305 2790,5622 2780,9992 2771,4413
44 2900 2594 2448,6 2308 2040 2695,3945 2687,5695 2679,7474 2671,9282 2664,1118 2656,2982 2648,4872 2640,6790 2632,8733
45 3750 3206 2958,6 2725 2291 3381,4324 3367,5850 3353,7591 3339,9544 3326,1706 3312,4072 3298,6640 3284,9405 3271,2364
46 2850 2630 2523,3 2419 2219 2704,1720 2698,5572 2692,9426 2687,3282 2681,7142 2676,1005 2670,4873 2664,8746 2659,2625
47 2600 2342 2218,6 2099 1872 2427,8852 2421,2800 2414,6764 2408,0742 2401,4737 2394,8748 2388,2776 2381,6822 2375,0885
48 3100 2737 2565,8 2401 2090 2856,4910 2847,1884 2837,8903 2828,5966 2819,3072 2810,0222 2800,7415 2791,4651 2782,1930
49 3350 3024 2865,9 2712 2420 3132,9297 3124,5237 3116,1151 3107,7041 3099,2909 3090,8757 3082,4587 3074,0401 3065,6201
51 3330 2833 2595,2 2369 1964 2994,7716 2981,6770 2968,5747 2955,4657 2942,3508 2929,2310 2916,1074 2902,9808 2889,8522
52 3133 2751 2571,4 2399 2074 2876,3646 2866,5712 2856,7831 2847,0002 2837,2224 2827,4497 2817,6820 2807,9193 2798,1615
53 2723 2463 2339,1 2219 1990 2549,6211 2542,9928 2536,3675 2529,7450 2523,1253 2516,5085 2509,8945 2503,2833 2496,6749
61 3301 2820 2592,5 2375 1974 2976,3027 2963,7570 2951,2094 2938,6601 2926,1094 2913,5576 2901,0050 2888,4518 2875,8985
62 3018 2736 2599,7 2467 2214 2830,3121 2823,0711 2815,8294 2808,5869 2801,3439 2794,1004 2786,8564 2779,6123 2772,3679
63 3412 2999 2800,8 2609 2248 3135,1755 3124,4582 3113,7373 3103,0128 3092,2850 3081,5541 3070,8202 3060,0836 3049,3445
64 2825 2585 2469,1 2356 2139 2665,5492 2659,4167 2653,2845 2647,1527 2641,0213 2634,8904 2628,7599 2622,6300 2616,5006
65 3301 2912 2725,4 2545 2206 3040,4618 3030,3867 3020,3093 3010,2297 3000,1481 2990,0647 2979,9797 2969,8934 2959,8059
66 2825 2585 2469,1 2356 2139 2665,5492 2659,4167 2653,2845 2647,1527 2641,0213 2634,8904 2628,7599 2622,6300 2616,5006
67 2750 2488 2362,2 2240 2007 2575,4283 2568,7208 2562,0142 2555,3085 2548,6038 2541,9000 2535,1973 2528,4957 2521,7952
68 3270 2898 2723,1 2555 2238 3020,5800 3011,0806 3001,5878 2992,1014 2982,6216 2973,1481 2963,6810 2954,2201 2944,7656
70 3180 2786 2601,7 2425 2092 2915,0532 2904,9708 2894,8955 2884,8273 2874,7658 2864,7111 2854,6630 2844,6215 2834,5863
71 3060 2876 2706,2 2529 2285 2951,9793 2944,7386 2937,3374 2929,7834 2922,0848 2914,2496 2906,2860 2898,2025 2890,0076
72 3100 2762 2602,2 2448 2155 2873,7156 2865,0802 2856,4494 2847,8229 2839,2007 2830,5828 2821,9690 2813,3594 2804,7538
73 3240 2847 2657,5 2475 2138 2976,7982 2966,5623 2956,3220 2946,0777 2935,8300 2925,5792 2915,3259 2905,0706 2894,8138
76 3240 2871 2697,7 2531 2215 2992,5258 2983,1113 2973,7035 2964,3024 2954,9076 2945,5193 2936,1371 2926,7610 2917,3909
77 3020 2693 2537,3 2387 2103 2801,2996 2792,9121 2784,5268 2776,1438 2767,7633 2759,3851 2751,0094 2742,6363 2734,2658
78 3800 3106 2796,8 2509 1986 3324,7269 3306,9067 3289,1173 3271,3583 3253,6291 3235,9294 3218,2586 3200,6163 3183,0019
79 3600 3073 2832,6 2605 2181 3242,9201 3229,4713 3216,0408 3202,6283 3189,2335 3175,8560 3162,4955 3149,1514 3135,8236
80 3240 2854 2673,4 2500 2172 2980,7166 2970,8629 2961,0168 2951,1781 2941,3468 2931,5226 2921,7054 2911,8950 2902,0913
81 3240 2747 2519,6 2304 1905 2905,8576 2893,1518 2880,4560 2867,7702 2855,0941 2842,4278 2829,7711 2817,1239 2804,4861
82 3020 2656 2484,7 2320 2009 2775,5587 2766,2274 2756,9009 2747,5789 2738,2616 2728,9487 2719,6403 2710,3363 2701,0365
83 3600 3033 2775,6 2533 2085 3214,6612 3200,1431 3185,6451 3171,1667 3156,7076 3142,2676 3127,8462 3113,4431 3099,0580
84 3240 2854 2672,8 2499 2172 2980,8271 2970,9528 2961,0851 2951,2240 2941,3694 2931,5213 2921,6795 2911,8442 2902,0151
85 3100 2762 2602,2 2448 2155 2873,7156 2865,0802 2856,4494 2847,8229 2839,2007 2830,5828 2821,9690 2813,3594 2804,7538
86 3060 2740 2588,4 2442 2163 2846,0174 2837,8529 2829,6927 2821,5367 2813,3848 2805,2369 2797,0930 2788,9530 2780,8168
87 3065 2630 2427,8 2235 1875 2771,0716 2759,8735 2748,6825 2737,4985 2726,3214 2715,1510 2703,9873 2692,8301 2681,6794
88 3240 2874 2701,8 2536 2222 2994,6446 2985,2996 2975,9608 2966,6279 2957,3009 2947,9796 2938,6641 2929,3542 2920,0498
90 3240 2874 2701,8 2536 2222 2994,6446 2985,2996 2975,9608 2966,6279 2957,3009 2947,9796 2938,6641 2929,3542 2920,0498
91 3425 2899 2658,1 2430 2007 3068,1262 3054,6170 3041,1219 3027,6408 3014,1733 3000,7193 2987,2785 2973,8506 2960,4353
92 3240 2759 2536,5 2325 1932 2914,3518 2901,9598 2889,5767 2877,2024 2864,8368 2852,4798 2840,1312 2827,7909 2815,4589
93 3550 2953 2683,4 2430 1963 3143,0158 3127,6894 3112,3841 3097,0996 3081,8353 3066,5908 3051,3658 3036,1597 3020,9722
94 2790 2541 2421,3 2305 2083 2624,3394 2617,9804 2611,6227 2605,2664 2598,9115 2592,5580 2586,2061 2579,8557 2573,5068
95 3240 2805 2602,9 2410 2049 2946,6005 2935,4507 2924,3098 2913,1778 2902,0545 2890,9399 2879,8337 2868,7359 2857,6463
96 3240 2759 2536,5 2325 1932 2914,3518 2901,9598 2889,5767 2877,2024 2864,8368 2852,4798 2840,1312 2827,7909 2815,4589
97 3000 2720 2586 2456 2208 2813,4535 2806,3065 2799,1618 2792,0193 2784,8790 2777,7410 2770,6053 2763,4719 2756,3408
98 3550 2953 2683,4 2430 1963 3143,0158 3127,6894 3112,3841 3097,0996 3081,8353 3066,5908 3051,3658 3036,1597 3020,9722
99 3025 2572 2361,9 2162 1791 2718,2942 2706,5955 2694,9035 2683,2182 2671,5394 2659,8672 2648,2014 2636,5419 2624,8888
100 3425 2899 2658,1 2430 2007 3068,1262 3054,6170 3041,1219 3027,6408 3014,1733 3000,7193 2987,2785 2973,8506 2960,4353
101 3410 2989 2792,8 2605 2252 3126,8459 3116,0964 3105,3565 3094,6258 3083,9043 3073,1918 3062,4883 3051,7936 3041,1075
102 3240 2747 2519,7 2304 1904 2905,8341 2893,1316 2880,4391 2867,7565 2855,0836 2842,4204 2829,7666 2817,1221 2804,4867
103 3100 2694 2503,9 2322 1982 2826,5901 2816,1524 2805,7204 2795,2941 2784,8734 2774,4585 2764,0492 2753,6455 2743,2474
119 3250 2856 2671,3 2494 2159 2985,2615 2975,1819 2965,1089 2955,0424 2944,9824 2934,9286 2924,8810 2914,8394 2904,8037
120 3250 2886 2715,3 2551 2238 3005,9239 2996,6567 2987,3968 2978,1441 2968,8984 2959,6595 2950,4271 2941,2012 2931,9814
121 2641 2399 2295,8 2193 1954 2477,2497 2471,5250 2465,8231 2460,1419 2454,4791 2448,8323 2443,1993 2437,5776 2431,9649
122 3265 2900 2728,2 2563 2250 3020,3803 3011,0673 3001,7607 2992,4603 2983,1661 2973,8779 2964,5958 2955,3196 2946,0492
123 3085 2803 2668,1 2537 2286 2897,1858 2889,9965 2882,8096 2875,6251 2868,4429 2861,2631 2854,0856 2846,9104 2839,7375
124 2790 2541 2421,4 2305 2081 2624,2897 2617,9368 2611,5853 2605,2350 2598,8859 2592,5381 2586,1915 2579,8461 2573,5018
155 3000 2674 2519,4 2370 2086 2781,8342 2773,4916 2765,1523 2756,8162 2748,4832 2740,1533 2731,8264 2723,5026 2715,1817
156 2850 2568 2433,4 2303 2054 2661,8122 2654,6066 2647,4033 2640,2022 2633,0034 2625,8067 2618,6123 2611,4200 2604,2298
157 3240 2774 2558,3 2353 1970 2924,8598 2912,8815 2900,9125 2888,9527 2877,0019 2865,0600 2853,1269 2841,2022 2829,2860
159 3240 2820 2623,8 2436 2084 2957,1775 2946,4028 2935,6353 2924,8747 2914,1210 2903,3742 2892,6342 2881,9008 2871,1741
160 2900 2621 2488,1 2359 2111 2713,8782 2706,7672 2699,6590 2692,5535 2685,4506 2678,3503 2671,2524 2664,1568 2657,0636
161 2600 2385 2281,2 2180 1986 2457,2313 2451,7449 2446,2592 2440,7743 2435,2901 2429,8068 2424,3243 2418,8427 2413,3620
162 3240 2820 2445,8 2084 1764 2986,8599 2969,5132 2951,7673 2933,6433 2915,1633 2896,3506 2877,2290 2857,8238 2838,1613
163 3000 2715 2578,9 2447 2195 2809,9950 2802,7251 2795,4579 2788,1934 2780,9316 2773,6724 2766,4159 2759,1619 2751,9106
164 3200 2833 2659,6 2493 2180 2954,0109 2944,6077 2935,2093 2925,8155 2916,4265 2907,0424 2897,6631 2888,2887 2878,9192
165 3200 2764 2560,9 2367 2004 2905,8472 2894,6445 2883,4491 2872,2611 2861,0802 2849,9064 2838,7395 2827,5795 2816,4263
166 3270 2898 2723,1 2555 2237 3020,5557 3011,0594 3001,5697 2992,0865 2982,6096 2973,1391 2963,6747 2954,2164 2944,7642
167 3100 2762 2602,6 2449 2157 2873,6529 2865,0316 2856,4157 2847,8052 2839,2000 2830,5999 2822,0049 2813,4148 2804,8296
168 2790 2561 2451,1 2344 2137 2637,8265 2632,0082 2626,1920 2620,3778 2614,5655 2608,7551 2602,9466 2597,1399 2591,3349
169 2900 2597,7 2454,1 2315,9 2057,3 2698,0160 2690,2841 2682,5561 2674,8320 2667,1119 2659,3961 2651,6847 2643,9777 2636,2754
170 3240 2849,9 2667,6 2492 2155 2977,7613 2967,8116 2957,8691 2947,9334 2938,0044 2928,0816 2918,1646 2908,2530 2898,3466
171 3215 2846,8 2672,5 2502,4 2168,2 2968,0103 2958,5839 2949,1588 2939,7347 2930,3109 2920,8871 2911,4626 2902,0370 2892,6097
172 2950 2688,6 2563,5 2441 2201 2775,9295 2769,2797 2762,6315 2755,9847 2749,3391 2742,6943 2736,0504 2729,4069 2722,7637
173 2720 2475 2357,3 2242,8 2023,2 2556,9391 2550,6835 2544,4290 2538,1757 2531,9236 2525,6727 2519,4230 2513,1745 2506,9272
175 2720 2475 2357,3 2242,8 2023,2 2556,9391 2550,6835 2544,4290 2538,1757 2531,9236 2525,6727 2519,4230 2513,1745 2506,9272
176 990 836 765,2 698 573 885,4944 881,5263 877,5615 873,5998 869,6412 865,6856 861,7329 857,7831 853,8361
177 990 859 798,1 740 631 901,6817 898,3274 894,9759 891,6272 888,2812 884,9378 881,5971 878,2590 874,9233
178 990 859 798,1 740 631 901,6817 898,3274 894,9759 891,6272 888,2812 884,9378 881,5971 878,2590 874,9233
179 990 814 735,4 662 528 869,6348 865,1210 860,6149 856,1163 851,6250 847,1411 842,6642 838,1944 833,7314
180 930 818 765 714 618 854,8346 851,9538 849,0739 846,1948 843,3166 840,4392 837,5627 834,6871 831,8123
181 865 779 737,4 697 620 807,6809 805,4661 803,2509 801,0351 798,8190 796,6024 794,3855 792,1683 789,9508
182 830 746 705,4 666 592 774,0116 771,8442 769,6763 767,5080 765,3394 763,1706 761,0015 758,8324 756,6632
194 2936 2695 2579 2466 2249 2775,9296 2769,7934 2763,6588 2757,5257 2751,3943 2745,2645 2739,1364 2733,0099 2726,8850
195 3215 2570 2279 2009 1532 2771,9133 2755,0328 2738,1663 2721,3140 2704,4763 2687,6534 2670,8456 2654,0531 2637,2762

1 Like

Let’s take first the simple case, when the projectile closely passed the mic, without Mach Angle.

  • We should know the speed of the sound.
  • Choose ammo.
  • Guess the distance and look up the average speed.
  • Calculate the time difference.
  • Increase or decrease the guessed distance and iterate the calculations.
2 Likes

a couple of days ago, you showed a formula for the average speed for trajectory intervals of equal length. I cannot seem to find that formula again. could you copy/paste it once more?

many thanks!

1 Like

Exactly great question I have also raised. If you’re standing in a DARK UNLIGHTED ROOM, and want to be concealed, during DAYLIGHT with a BIG OPEN WINDOW, you would NOT WANT NOR NEED A HEADLAMP to do this alleged window removal project.

1 Like

There are hundreds of pixelizations and glitches in these images. Add that to reflections, and broken lapses in frame rates, etc. Conclusions you’re drawing are unsupported by real world evidence. They’re just pixels, compressed, uploaded, from already low quality source video. You have oddly glommed onto ones that fit your easily disproven narrative.

1 Like

Too big, cumbersome, and slow for this type of a secretive operation. There are some areas in which humans excel, some in which machines excel. When I was deployed on my 4th tour, we had remove belt fed guns on top of our MRAPs. That was about 15 years ago. So yes that tech is available, far more advanced today.

But for a secretive operation where human engagement and precision is needed, decision making not relayed but on the spot, all perception senses employed, and the ability to rapidly escape undetected, is paramount then a remote gun would not work. Too much setup and tear down necessary, far to easy to be caught by someone not “read in” to the operation.

I don’t think a remote gun was used in the Trump attempt.

4 Likes

me too do not think this sort of equipment was used, but he asked me whether such devices exist, and as they do, I provided him with the example of these devices and added the sidemark that it is impossible that this sort of things has been used, he


1 Like

A human sniper could far more easily climb into a small space with a low ceiling and lay prone. Snipers are rigorously trained to sit motionless in hostile climate environments for DAYS without detection. They often urinate on themselves while laying motionless. That ceiling area provides at least a few feet of clearance, more than enough for a human to crawl into and lay in wait, even in high temps. He could also wear a cooling vest (circulating or filled with cooled gel) to keep body temp lower.

The logistics of setting up and the height requirements of a gun mounted on a stabilizing tripod would be 10x or more difficulty. Plus a person OUTSIDE would not know nor have perception of the shooting area. Then there’s taking it down, and all manner of questions asked if someone unaffiliated saw this equipment during transport to and from, etc. And also, checking this out of arms room inventory would be yet another big red flag. It would just be much more difficult in my view.

2 Likes

Derivation:

average velocity = total pathlengt / total time

segment time = segment length / velocity at that segment

It reduces to sum multiplicative inverses when we use same length semgments. These segments must be so small the velocity change within to be negligible. (If not small enough, make them smaller.)

v~ = N/(∑(1/v))

  • Divide the total lengt into N segments. (I used 2 and half million.)
  • Calculate the speed at each segments (by polinomial).
  • Take 1/v, add tem up.
  • Divide N by the sum.
1 Like

Do you grasp the concept that the Stewart video is taken from many angles laterally and height as he frantically points the camera all over the building. The “movement” you claim in the subject photos, is a still frame window but MOVEMENT of the person taking the video, giving it the OBVIOUS ILLUSION of window movement.

We can clearly see the window is fixed in place and not moving, not opening, nor being removed due to there being tape around the perimeter and window reflections. It is there in every single picture you’ve posted. Furthermore, there is simply insufficient TIME for someone to remove the window, fire a rifle at a distant target with aimed precision, and replace the window, undetected, even with help. Furthermore, the Stewart videos are helpful but of a low pixel quality. Just look at these images. There’s nary a straight line and all manner of broken planes and pixelization.

The excellent images provided generously by @rough_country_gypsy are taken with high quality static video/photo equipment from a stationary drone, at a much closer and focused position.

2 Likes

While I do find the entire 3 extra shell casings suspect, as long as they were to his right side and 120 degrees forward, lateral, or rearward there’s not much inconsistent about that from an AR15.

As for the ones on the opposite downward slow side, I could visualize them hitting the flat cap, and carrying forward movement and bouncing over to the opposite side. They are just hollow pieces of brass being thrown with some spin and authority, bouncing off a steel roof which probably has some spring (as opposed to landing in mud or sand where they would not bounce or travel).

This could be replicated pretty easily, with just some suspended sheet metal and throwing brass casings to observe behaviors.

Any brass to his left to too far away, of course would be highly suspect.

2 Likes

I have found these:

my program outputs this sort of stuff:

the range and vertical drop and windage inches are basically (x,y,z)-like offsets which I translate in (lon, lat, alt)-coordinates in my kml files

so, I will add the average velocity N/sum(1/v) for each line.

if you provide me with the coordinates of the different microphones you want to see whatever formula calculated for, I can easily add it and enumerate it for the various ballistic parameters


Setting zero at 300 yds is kind of silly for such a slow moving heavy bullet. Using 100 yd zero, will result in +1.5" at 50 yds. 75 yds will be less than 1.5", not 7". As Sgt correctly pointed out, there will be two zeros, one on the way up (due to offset angle), second on the way down. Subsonic 300/308 high grain bullets are at best a 200 yd bullet. I have my 300 BO zeroed at 50 yds. 100 yds is still close enough to not worry about POI. I haven’t even attempted shooting out to 200 yds with 300BO, it will have a significant amount of drop.

2 Likes

Nearly all the brass ends up left of and well forward of the muzzle on the line of fire.
Look carefully at the full size image again

Interesting test. A lot of the shots look quite a bit like shot 4 at first glance and yet the correlation isn’t that high.

He should throw that gun away and buy an old POS rifle like Crooks’ and some Federal ammo, that will make exactly the same report every time.

So, controlled test doesn’t correlate well.

Audio source 4 correlates horribly between shots, particularly between shots 1-3 an 4-8.

Police cruiser channel two won’t correlate with channels 1 and 3.

But each of channels 1-3 in police cruiser has basically perfect correlation where echoes don’t overlap reports, and near perfect where they do.

Seems normal.

I concur. Plus, we don’t know the “exact” position of the rifle’s receiver in relation to the ridge cap. I was going to test this (shooting from a metal peaked roof with an AR) but there are so many variables from AR to AR it most likely would prove nothing. :frowning_face:

I think we can make an educated guess. His target is almost level, a bit lower than him. He’s laying on a slight incline. He had to clear the ridgecap of course. And a rational person would not go higher than necessary. So as I mentioned in another post, not much more than his rifle barrel likely above the ridgecap. That would expose his barrel, optic, upper 10% of his rifle including stock, shoulders, and everything above his nose.

1 Like

A rational person wouldn’t have been on the roof in the first place let alone run the entire length of the building from North to South so everyone could see and hear him. I’m betting he was higher on the ridge cap than most people suspect for the first 3 shots.

2 Likes

Evil, suicidal persons can still act in rational ways in other aspects.

1 Like