So It's Back To First Principles


That 9th slows down rapidly.

How to give you the table?


id 0 100 150 200 300 ^0 ^1 ^2 ^3
1 2945 2414 2170,7 1943 1537 2945 -5,59333333333333 0,00275000000000001 8,33333333333295E-07
2 3240 2823 2628,8 2443 2093 3240 -4,37833333333333 0,0022 -1,16666666666667E-06
3 3240 2836 2647,6 2467 2126 3240 -4,23833333333333 0,0021 -1,16666666666667E-06
4 3240 2837 2648,6 2468 2128 3240 -4,21666666666667 0,00195 -8,33333333333333E-07
5 2983 2619 2448,2 2284 1973 2983 -3,80166666666667 0,0017 -8,33333333333333E-07
6 2872 2530 2368,5 2213 1919 2872 -3,55166666666667 0,00135 -3,33333333333333E-07
7 2738 2404 2246,4 2095 1811 2738 -3,465 0,00125 0
8 2514 2299 2195,6 2095 1902 2514 -2,205 0,00055 0
9 3050 2233 1879,2 1571 1118 3050 -8,765 0,00505 9E-06
10 3115 2565 2313,4 2077 1649 3115 -5,81666666666667 0,0032 -3,33333333333333E-07
11 3240 2837 2648,6 2468 2128 3240 -4,21666666666667 0,00195 -8,33333333333333E-07
12 3150 2485 2186,2 1911 1435 3150 -7,08166666666667 0,0042 1,16666666666667E-06
13 2930 2582 2418,5 2260 1952 2930 -3,65 0,0019 -2E-06
14 2715 2462 2341,2 2224 1999 2715 -2,61166666666667 0,000849999999999994 -3,33333333333324E-07
15 2310 2105 2006,6 1911 1728 2310 -2,105 0,000549999999999989 2,8421709430404E-20
16 2752 2501 2380,9 2264 2039 2752 -2,58666666666667 0,000799999999999994 -3,33333333333324E-07
17 2321 1974 1813,1 1662 1393 2321 -3,61833333333333 0,00135 1,33333333333333E-06
18 2201 1865 1710,2 1566 1315 2201 -3,50833333333333 0,0013 1,83333333333333E-06
19 3325 2839 2614,9 2402 2006 3325 -5,13166666666667 0,00285000000000002 -1,33333333333339E-06
20 3240 2874 2701,8 2536 2222 3240 -3,81333333333333 0,0016 -6,66666666666667E-07
21 2775 2550 2441,7 2336 2132 2775 -2,30833333333333 0,0006 -1,66666666666667E-07
22 3400 3046 2879,9 2720 2416 3400 -3,7 0,0017 -1E-06
23 3020 2713 2567,2 2426 2156 3020 -3,18 0,00115 -5E-07
24 2950 2642 2495,1 2353 2084 2950 -3,17166666666667 0,0009 1,66666666666667E-07
25 3240 2915 2761,4 2613 2330 3240 -3,37833333333333 0,00135 -6,66666666666667E-07
26 3050 2682 2508,7 2342 2027 3050 -3,83 0,00155 -5E-07
27 3240 2800 2595,3 2400 2035 3240 -4,61666666666667 0,00225000000000002 -8,3333333333339E-07
28 3200 2738 2523,9 2320 1940 3200 -4,86 0,0025 -1E-06
29 2750 2463 2326,3 2194 1942 2750 -2,96333333333333 0,00095 -1,66666666666667E-07
30 2720 2471 2351,4 2235 2012 2720 -2,555 0,000650000000000006 -9,473903143468E-21
31 2800 2541 2416,8 2296 2065 2800 -2,66 0,0007 0
32 3325 2839 2614,9 2402 2006 3325 -5,13166666666667 0,00285000000000002 -1,33333333333339E-06
33 2720 2481 2366,4 2255 2041 2720 -2,45833333333333 0,0007 -1,66666666666667E-07
34 3000 2697 2552,6 2413 2148 3000 -3,125 0,000950000000000006 -1,8947806286936E-20
35 3100 2643 2430,8 2229 1855 3100 -4,795 0,0023 -5E-07
36 3100 2643 2430,8 2229 1855 3100 -4,795 0,0023 -5E-07
37 3100 2725 2549,1 2380 2060 3100 -3,91666666666667 0,00175 -8,33333333333333E-07
38 2950 2581 2408,1 2242 1928 2950 -3,85666666666667 0,00175 -8,33333333333333E-07
39 2600 2342 2218,6 2099 1872 2600 -2,65166666666667 0,0007 1,66666666666667E-07
40 3100 2785 2635,6 2491 2215 3100 -3,265 0,0012 -4,99999999999999E-07
41 3625 3139 2915,9 2704 2308 3625 -5,155 0,00315000000000002 -2,00000000000006E-06
42 2750 2505 2386,9 2272 2052 2750 -2,50666666666667 0,000550000000000011 1,66666666666638E-07
43 3100 2725 2549,1 2380 2060 3100 -3,91666666666667 0,00175 -8,33333333333333E-07
44 2900 2594 2448,6 2308 2040 2900 -3,16666666666667 0,0011 -3,33333333333333E-07
45 3750 3206 2958,6 2725 2291 3750 -5,80833333333333 0,00394999999999999 -2,66666666666663E-06
46 2850 2630 2523,3 2419 2219 2850 -2,23833333333333 0,000350000000000011 3,33333333333305E-07
47 2600 2342 2218,6 2099 1872 2600 -2,65166666666667 0,0007 1,66666666666667E-07
48 3100 2737 2565,8 2401 2090 3100 -3,77166666666667 0,00145 -3,33333333333333E-07
49 3350 3024 2865,9 2712 2420 3350 -3,31 0,000400000000000006 9,99999999999981E-07
51 3330 2833 2595,2 2369 1964 3330 -5,04833333333333 0,00035 4,33333333333333E-06
52 3133 2751 2571,4 2399 2074 3133 -3,98 0,00165 -5E-07
53 2723 2463 2339,1 2219 1990 2723 -2,68333333333333 0,00085 -1,66666666666667E-07
61 3301 2820 2592,5 2375 1974 3301 -4,96333333333333 0,00139999999999999 1,33333333333335E-06
62 3018 2736 2599,7 2467 2214 3018 -2,875 0,0005 5E-07
63 3412 2999 2800,8 2609 2248 3412 -4,225 0,00085 1E-06
64 2825 2585 2469,1 2356 2139 2825 -2,45166666666667 0,0005 1,66666666666667E-07
65 3301 2912 2725,4 2545 2206 3301 -3,98 0,0008 1E-06
66 2825 2585 2469,1 2356 2139 2825 -2,45166666666667 0,0005 1,66666666666667E-07
67 2750 2488 2362,2 2240 2007 2750 -2,68666666666667 0,00065 1,66666666666667E-07
68 3270 2898 2723,1 2555 2238 3270 -3,875 0,0016 -5E-07
70 3180 2786 2601,7 2425 2092 3180 -4,12166666666667 0,0019 -8,33333333333333E-07
71 3060 2876 2706,2 2529 2285 3060 -0,138333333333334 -0,02145 4,43333333333333E-05
72 3100 2762 2602,2 2448 2155 3100 -3,51 0,00135 -5E-07
73 3240 2847 2657,5 2475 2138 3240 -3,98833333333333 0,00035 2,33333333333333E-06
76 3240 2871 2697,7 2531 2215 3240 -3,85166666666667 0,0017 -8,33333333333333E-07
77 3020 2693 2537,3 2387 2103 3020 -3,37166666666667 0,001 1,66666666666668E-07
78 3800 3106 2796,8 2509 1986 3800 -7,50166666666667 0,006 -3,83333333333333E-06
79 3600 3073 2832,6 2605 2181 3600 -5,615 0,00370000000000001 -2,50000000000004E-06
80 3240 2854 2673,4 2500 2172 3240 -4,04 0,0019 -1E-06
81 3240 2747 2519,6 2304 1905 3240 -5,2 0,0028 -1E-06
82 3020 2656 2484,7 2320 2009 3020 -3,79 0,00155 -5E-07
83 3600 3033 2775,6 2533 2085 3600 -6,055 0,0041 -2,5E-06
84 3240 2854 2672,8 2499 2172 3240 -4,025 0,0017 -5E-07
85 3100 2762 2602,2 2448 2155 3100 -3,51 0,00135 -5E-07
86 3060 2740 2588,4 2442 2163 3060 -3,32 0,00125 -5E-07
87 3065 2630 2427,8 2235 1875 3065 -4,56666666666666 0,00224999999999998 -8,33333333333276E-07
88 3240 2874 2701,8 2536 2222 3240 -3,81333333333333 0,0016 -6,66666666666667E-07
90 3240 2874 2701,8 2536 2222 3240 -3,81333333333333 0,0016 -6,66666666666667E-07
91 3425 2899 2658,1 2430 2007 3425 -5,58166666666667 0,0034 -1,83333333333333E-06
92 3240 2759 2536,5 2325 1932 3240 -5,065 0,00264999999999999 -9,99999999999981E-07
93 3550 2953 2683,4 2430 1963 3550 -6,4 0,0046 -3E-06
94 2790 2541 2421,3 2305 2083 2790 -2,55166666666667 0,000600000000000006 1,66666666666657E-07
95 3240 2805 2602,9 2410 2049 3240 -4,57 0,00229999999999998 -9,99999999999943E-07
96 3240 2759 2536,5 2325 1932 3240 -5,065 0,00264999999999999 -9,99999999999981E-07
97 3000 2720 2586 2456 2208 3000 -2,88 0,0008 0
98 3550 2953 2683,4 2430 1963 3550 -6,4 0,0046 -3E-06
99 3025 2572 2361,9 2162 1791 3025 -4,75833333333333 0,00235 -6,66666666666667E-07
100 3425 2899 2658,1 2430 2007 3425 -5,58166666666667 0,0034 -1,83333333333333E-06
101 3410 2989 2792,8 2605 2252 3410 -4,415 0,00215 -1E-06
102 3240 2747 2519,7 2304 1904 3240 -5,20333333333333 0,00285 -1,16666666666667E-06
103 3100 2694 2503,9 2322 1982 3100 -4,23666666666666 0,00179999999999999 -3,33333333333314E-07
119 3250 2856 2671,3 2494 2159 3250 -4,11666666666667 0,00185 -8,33333333333333E-07
120 3250 2886 2715,3 2551 2238 3250 -3,80833333333333 0,0018 -1,16666666666667E-06
121 2641 2399 2295,8 2193 1954 2641 -2,83 0,00525 -1,15E-05
122 3265 2900 2728,2 2563 2250 3265 -3,80333333333333 0,0016 -6,66666666666667E-07
123 3085 2803 2668,1 2537 2286 3085 -2,90333333333333 0,00085 -1,66666666666667E-07
124 2790 2541 2421,4 2305 2081 2790 -2,55833333333333 0,000700000000000006 -1,66666666666676E-07
155 3000 2674 2519,4 2370 2086 3000 -3,37666666666667 0,00120000000000001 -3,33333333333352E-07
156 2850 2568 2433,4 2303 2054 2850 -2,90833333333333 0,0009 -1,66666666666667E-07
157 3240 2774 2558,3 2353 1970 3240 -4,90833333333333 0,0026 -1,16666666666667E-06
159 3240 2820 2623,8 2436 2084 3240 -4,39333333333333 0,002 -6,66666666666667E-07
160 2900 2621 2488,1 2359 2111 2900 -2,885 0,001 -5E-07
161 2600 2385 2281,2 2180 1986 2600 -2,19666666666667 0,00045 1,66666666666667E-07
162 3240 2820 2445,8 2084 1764 3240 -0,18 -0,0524 0,000122
163 3000 2715 2578,9 2447 2195 3000 -2,93833333333333 0,0009 -1,66666666666667E-07
164 3200 2833 2659,6 2493 2180 3200 -3,805 0,00135 0
165 3200 2764 2560,9 2367 2004 3200 -4,57166666666667 0,00220000000000002 -8,3333333333339E-07
166 3270 2898 2723,1 2555 2237 3270 -3,87833333333333 0,00165 -6,66666666666667E-07
167 3100 2762 2602,6 2449 2157 3100 -3,51833333333333 0,00145 -6,66666666666667E-07
168 2790 2561 2451,1 2344 2137 2790 -2,35666666666667 0,0007 -3,33333333333333E-07
169 2900 2597,7 2454,1 2315,9 2057,3 2900 -3,11650000000001 0,000890000000000054 4,49999999999895E-07
170 3240 2849,9 2667,6 2492 2155 3240 -4,09966666666666 0,00217499999999998 -1,88333333333329E-06
171 3215 2846,8 2672,5 2502,4 2168,2 3215 -3,84633333333333 0,00186999999999998 -2,26666666666665E-06
172 2950 2688,6 2563,5 2441 2201 2950 -2,70366666666667 0,00100000000000002 -1,03333333333338E-06
173 2720 2475 2357,3 2242,8 2023,2 2720 -2,51466666666667 0,000650000000000046 -3,33333333334451E-08
175 2720 2475 2357,3 2242,8 2023,2 2720 -2,51466666666667 0,000650000000000046 -3,33333333334451E-08
176 990 836 765,2 698 573 990 -1,63 0,00095 -5E-07
177 990 859 798,1 740 631 990 -1,37666666666667 0,0007 -3,33333333333333E-07
178 990 859 798,1 740 631 990 -1,37666666666667 0,0007 -3,33333333333333E-07
179 990 814 735,4 662 528 990 -1,9 0,0015 -1E-06
180 930 818 765 714 618 930 -1,16 0,000400000000000003 -4,736951571734E-21
181 865 779 737,4 697 620 865 -0,876666666666667 0,00015 1,66666666666667E-07
182 830 746 705,4 666 592 830 -0,853333333333333 0,0001 3,33333333333333E-07
194 2936 2695 2579 2466 2249 2936 -2,47 0,0006 0
195 3215 2570 2279 2009 1532 3215 -6,87 0,0042 4,736951571734E-21

1 Like

The fact alone that he had an rf transmitter with him illustrates not only that he potentially had the ability to detonate remote explosives, but I think also lends to the possibility that he could jam certain radio frequencies. Possibly another use for this device I believe could be a cell phone or two-way radio jammer, and such interference could prove fatal for a plan based around cellular or rf communications. Crooks, despite his unfortunate surname, I do not believe to be some bumbling idiot. Sources point to him doing significant research far in advance of his action. To the point that he could remote detonate homemade explosives. Were he intelligent enough to comprehend and apply remote detonation, I imagine remote jamming to be a simple exercise for him. And as far as I’ve seen reported, local law enforcement had a problem with their cell phone reception/connectivity, yet again hampering their response to the shooter. And that would be a possible explanation as to why the device was on his person even though the remote detonable devices receivers were left in the off position.

There might have been another receivers.

1 Like

A valid assumption, there very may well have been, but to that end where would they be found, how did they find them, and where are they now? And if there were actually more receivers found, do you think that information would be publicly released, or would it be more likely to be shrouded in secrecy?

Perhaps we need to inquire with the Fraudsters.[video posted Aug 21, 2024]

“Remember, if something seems like it’s too good to be true, it probably is.”

Supposing you were to take shots at a political figure, assuming you wanted to live to see another sunrise and fight another day, where would you place remotely detonatable explosives to create a distraction? I would think in the opposite direction of your getaway, an obvious misdirection. Perhaps somewhere along the vendor alleyway, or nearby?

Agreed, I would think somewhere to the South of the rally would be the obvious location, since I would have assumed his best flight path is east thru the woods or maybe blending in with the crown running north.

Yet his alleged car (linked to him) with an IED was parked north I think, and the alleged van (not linked to him, apparently Arizona plates/reg) was parked to the NE. None of this makes sense for a person intending to live. The car would presumably be easily linked to him. And these only make sense if helpers are to position these vehicles but they failed. I cannot make sense of his plan.

1 Like

Indeed, it might be the “Die Hard 1” escape plan. Should look like he accidentally exploded his car and died on the road. (The only problem, he would needed another dead body. But maybe the alleged handlers told him that would be delivered. Am I crasy?)

2 Likes

Here’s a wild theory. But it requires a partner.

  1. Van: From what we are told it had AZ plates suggesting either a rental or a partner from AZ. Some say Yearick was from AZ and a revolutionary type and a family that has experience with bombs. I don’t know. Leaving aside the ID of his partner, while Crooks is getting into position, said partner would be parking the IED van to the S of the rally. Crooks has detonator, partner would park the van, leave, and activate the IEDs (we were told the trigger was in the “off” position). This van would be detonated by Crooks immediately after the shooting using his device on his person.

2A: Partner would move to the car, plant the bomb in a 2nd location (gas station, or elsewhere) and either he or Crooks would detonate as a diversion. Crooks escapes to the East past the water tower, partner picks him up. Escape complete.

OR

2B: Partner escapes. Crooks escapes to vehicle, plants IED as a 2nd diversion, and drives away. Escape complete.

2 Likes

Nice, Kincses! I’ve matched your rows with the spreadsheet by ID. It’s a shame not all manufacturers publish the full data for their cartridges, really. I’ll try to work on it tonight, maybe add some automation to it, add some simple bells and whistles, make it easier to change parameters. Thanks!

I’ll show you, how to calculate:


Take the distances in subsequent power, invert the matrix, multiple by velocities, there you get the coefficients. Then you can multiple those coefficients by the distance you want at subsequent powers and add them up. (Math teachers may protest against 0^0=1.)

You can also use Lagrange’s method, but I found that too complicated.

The 3rd method is the partial “linear” regression with the same trick of distances at power.
(I guess this might work even with fractional powers, but that is a candy.)

1 Like

Oh, I just went simple tonight, @kincses-zsolt … maybe over the weekend I’ll try to add it, so we can get more out of the data.
However, I did add your calculated data to V3 (look at S6 please).
I’ve added two ways of calculating the average velocity from the snick-report (the one @cohler mentioned, with the bullet-mic distance and one without it on header at column V), so it could be better visualized and also allow for 2 conditional formatting ranges on the same columns. There are some instructions at the top.

AmmoData-v3 is available here so everyone can take their candidates, and consequently improve trajectory simulation.

Hi @khunter,

Did you get around to verify this data yet?

I get the feeling that we are more or less synchronized?

I would like to start woring on the newest simulation version 6.

Sorry for pushing… :smile:

Guy to left back of Nicol eyes him suspiciously. Like he knows he is lying. Long before I knew that was Nicol, I felt Nicol was lying and the guy back of him made it more clear. I’d have to back and find your names photo but these are things that bug me and I cannot get them out of my head. Doesn’t prove anything but body language matters. I can’t do all the gun logistics or the timing stuff, etc. that you guys are doing. But when something bugs me, I keep looking.

I think we still don’t know who that guy is. He’s probably with Beaver ESU, so maybe we can track him down. Maybe I can try to do that on my next investigation shift.

2 Likes

This must be the slide you’re referring to. If you could track down the two unknowns @brian60221, that would be great.

Edit: I believe al 5 Beaver County ESU present at the rally have been confirmed. Graphic updated.

As for Nicol, here is the true measure of his incompetence, which goes along with my slide calling him out on his lies.

6 Likes

Yes that is it. Still unknown guy, huh?

Yes, and here is the list we have to choose from, based on a List of Beaver County Salaries that @brian60221 provided.

However, I don’t think the unknowns were even at the rally. According to the Communications List Beaver County ESU only had 5 people there, and we already have 5 accounted for. I updated my graphic in the post above.

image

See Update

2 Likes

Hello Roger

I did a lot of work on it last night but did not have the time to put anything together before I had to go to bed. I will get a detailed response to you in the next few hours - before I go to bed at least. I have only just come back from work. I am on UK time also.

1 Like

There is NO way to calculate the snik-report difference without KNOWING the mic-bullet distance. Basic physics.

1 Like

You mean no way to calculate the average velocity without knowing the mic-bullet distance, yes? Well, I’m not good at physics equations, but the approach used on cells V2 and V3 result in the exact same Velocity values as the formula from your Desmos calculator when the bullet-mic distances are zeroed on cells T2 and T3… And it wasn’t me, I just asked AI for an approach, so I thought of adding both to the spreadsheet, just in case we would like to compare the approaches. When I asked which one is best suited for the task at hand, which is filtering data rows to get bullet candidates, it actually told me to forget about the mic-bullet distances unless I absolutely knew them, like you said, and that the best way would be to use the approach on V2 and V3. Anyway, they’re both there… so which cartridges are your top 5 likely candidates?

Let me give you an example. The train went from A town to B town with constant velocity 80, but it can go back slower, only with velocity 60. What is the average velocity? (The average of two velocities is 70, but it is not the average velocity.)

As I remember: v=1/(1/v1+1/v2)
but maybe 2/…

Our problem is the following: we need a lot of small distances, equaly small length.

v = 1/∑(1/v)

Please someone check.