| Description | Time | Diff |
|---|---|---|
| Snick 1 | 0.000 | |
| Report 1 | 0.221 | 0.221 |
| Snick 2 | 0.858 | |
| Report 2 | 1.075 | 0.217 |
| Snick 3 | 1.536 | |
| Report 3 | 1.748 | 0.212 |
| Snick 4 | 4.319 | |
| Report 4 | 4.531 | 0.212 |
| Snick 5 | 4.575 | |
| Report 5 | 4.787 | 0.212 |
| Snick 7 | 4.939 | |
| Snick 8 | 5.088 | |
| Report 8 | 5.306 | 0.218 |
Snick 6 is missing because the bullet hit Corey.
Reports 6 & 7 are not heard because audio AGC was overcome by snicks 7 & 8.
I estimate that reports 6 & 7 came in at 4.971 and 5.154 based upon the snick/report deltas of the other shots.