So It's Back To First Principles

But then I’ve yet to see a report of a range finder found with him, on the roof, in his backpack or in his car … only this remote control and these make ups of two explosive devices.

2 Likes

If we discount every bit of radio communications, interview statements, and after-action report entries regarding Nicol spotting Crooks using a rangefinder, I’ve wasted an entire month or more analyzing this event, and the evidence associated with it. If you discount one piece of evidence, you would have to discount every piece.

Trust me, I don’t put it past Nicol to lie, but the most solid piece of evidence of Nicol stating that he saw Crooks with a rangefinder (I carefully worded that just for you) was this radio communication:

5:42 pm - “’Just an FYI, we had a younger white male, long hair, lurking around the AGR building,’ a local countersniper said at 5:42 p.m., according to a time-stamped transcript of encrypted radio communications obtained by The Washington Post. ‘He was viewed with a range finder sighting the stage. … We lost sight of him.’” (Source: WP)

What is most compelling to me about that (alleged) sighting of Crooks with a rangefinder, is that it wasn’t until after that when Nicol finally decided he better start sharing photos he took of Crooks. In short, he realized then that Crooks was more than a “suspicious person,” he was a “person of interest.”

3 Likes

My experience, mfg data is overly ambitious, and only shows up in perfect conditions. You also have to be wary, as many mfg measure velocity through a barrel longer than 16". I had contended that Crooks rifle looked longer than 16", some others disagreed with me, stating it is 16". I did an earlier post where I took a couple different ammo mfg and ran it through my 16" barrel, and across my chronograph that at lower speeds aligns well with a radar chronograph.

2 Likes

I hear you, but apart from running chrono on samples for 196 different cartridges, it sort of becomes ‘the art of the possible’. I’m a believer that, properly conducted, this little filtering exercise might reveal at least some reasonable candidates, or a reasonable interval.

I once got some 140-160 fps less from Magtech M193 on my 14.5" barrel as compared to their 20" mfg info. I’m still not sure how we could properly account for the barrel lenght differences on this find-the-bullet exercise from this spreadsheet. It took so long to gather the data that I still haven’t gone through the actual filtering criteria.

I remember. From your posts one can easily tell this is not your first barbecue around the topic. When you mentioned that too fast a spin can break the jacket, that we shouldn’t trust the info that it was exactly 5.56 and not .223,etc “not the first barbecue” all over it.

1 Like

Dear KHunter,

Thank you for your detailed explanation. I will study it and try to use your method and come back to you later.

But maybe I forgot to give you this link to my important link, showing that I am not using Google Earth’s data (of which I agree are not accurate), I am using data coming from Land ID of which I import into Google Earth via KML file. Please have a look here:

Once you have download the KML file, simply double click it and Google Earth should launch automatically activating the heigh accuracy topographical Data.

One more time I would like to stress the fact that Gary in his video with his heigh accuracy drone, was able to find the exact some sea levels as with my method by using the KML file provided by Land ID. Using two different methods and finding the same result is a double check that confirms the sea levels that I am using are correct. One thing has to be mentioned however, Gary did not indicate the position of the stage, nor the bleachers, he only indicated building 6 and the fence, which was 100% in agreement with my measuring method. See my post here for verification:

So, I suggest, I take time to try to do your method and you take time to do mine and we get back shortly to share our findings? Sounds like a deal?

2 Likes

Good question. And… yep, that would be it… for the Crooks scenario, we need the velocity of the bullet at 150ish yards.
One thing: to be honest, I’m not sure how manufacturers come up with the 0-100-200-300 data… on the muzzle I know they have a chronograph in front of the test barrel or the weapon, but I’m not sure if they get the 100-200-300 from formula or a chrono down range. Some manufacturers do a better job than others. Hornady, for instance, uses real rifles, instead of test barrels. Some don’t even have the data, just slap a muzzle velocity there after chrono and call it a day apparently. But I’m getting the feeling that Crooks was inserted in a place where he would choose better ammo. The range he went to apparently is where top shooters of that area go to, the store where he bought that ammo appears to be owned by a very good gunsmith, kind of the go-to guy, you know…? His shooting environment has all the traces of making one go for that top shelf ammo, learning how to tell the difference between ammo, etc.
As for the velocities, online ballistic calculators could calculate the velocity at 150 yards for all of those, but it’s very time consuming (and not fun enough, just boring to do lol).

I imagine we have to start like this: for a given range of crack-thump sounds… say 213 to 222 milliseconds, a distance of x, sound speed of y, what would the average speed have to be for those durations? This would give us 2 average velocities as an interval. Then, part 2, we calculate the velocity of each cartridge at the 150ish ft, like you said.

I defaulted to AI on approaches to estimate the velocities from the available data, it came back with two:
Approach 1: Linear Interpolation Between Data Points
Since you have velocities at 0 yards (muzzle), 100 yards, 200 yards, and 300 yards, you can perform linear interpolation between the closest values (100 yards and 200 yards) to estimate the velocity at 154.11 yards.
Interpolated Velocity=V100​+[(154.11-100) / (200-100​)]×(V200​−V100​)
### Approach 2: Estimate Average Deceleration
If you want a broader approach that doesn’t rely on interpolation, you can estimate an average deceleration based on the muzzle and 100-yard velocity. Then, project what speed the bullet would have at 154.11 yards and filter bullets accordingly.

Is there another way we could estimate the distance at 150ish?

Then we get the average for each cartrige, from muzzle to the velocity at 150ish feet. Then whatever’s not inside our previous interval, we can filter out. Then we can make qualitative eliminations also, say, filter out training ammo or some hard to find brands, etc… follow a trust-the-reporting-scenario and leave only 5.56 in boxes of 50, or follow the trust-noone and leave .223 and 5.56 as candidates.

At this point, just from filtering higher velocities and using qualitative assumptions, my top 5 candidates were these (let’s see if they change after the math)
1- Hornady 5.56 75 gr BTHP T2 TAP PRECISION (id 16)
2- Magtech 5.56 HPBT 77GR CANNELURED (id 124)
3- Hornady 5.56 62 gr TAP® BARRIER™ (id 13)
4- BackHills .223 Heavy Match HP 68gr (id 151)
5- CorBon .223 Urban Response JHP (id 55)

BTW, what exact distances are we looking at, @vt1 ? From Crooks, HighRoof, Vent, 2ndFloorWindow (which window, actually?) Do you have these distances in metric centimeters or imperial with decimals? I remember seeing these somewhere…

The durations of crack-thumps (or snicks-reports) from @greg_n are on this post here.

1-0.221
2-0.217
3-0.212
4-0.212
5-0.212
6-?
7-?
8-0.218

shorter: 0.212
longer: 0.221

On determining the average speed from the snick-report, Greg and @sonjax6 were writing about accounting or not for the distance from bullet to microphone here on this post
And @vt1 also wrote about it here

And @cohler wrote about it here

Do we already have the calculated average velocities from these snick-report durations?

1 Like

This is what I got. All these are within the range of the average velocity, considering both the calculated values and also -4% on the calculated average of the cartridge at the distance of 154.11 yards, because of the, uh, ‘manufacturer optimism’ that @phecksel mentioned. On column ID I marked the remaining 11 candidates in green after I qualitatively eliminated the ones in red for various reasons (missing BC on website, barrel twist too low when there are better options, frangible, polymer, training ammo, rarer, too close to the edges of the calculated average velocities for snick-report, etc).

Then I marked my 4 best candidates with a green arrow on column ID. This is what I would choose. It’s within the math, if I got it right, and these have available data for Crooks to use on the ballistic calculator, three were tested with a rifle the same as his, and Hornady also makes a good ballistic calculator app. And this whole exercise just makes me believe he used the 100y zero… doesn’t strike me as someone who would be this picky about ammo and then use a lousy 25y zero.

1- Hornady 5.56 75 gr BTHP T2 TAP PRECISION (id 16)
2- Magtech 5.56 HPBT 77GR CANNELURED (id 124)
3 - Hornady 5.56 62 gr TAP® BARRIER (id 13)
4 - Hornady 5.56 70 gr CX™ TAP® BARRIER (14)

1 Like

VegasPatriot, please bear with me (and my French). I just wanted to point out a problem with the official story line. I hope that one day all these tatooed shooter types will be firmly questioned where they squirreled away that piece of evidence.

No worries. The evidence that is getting released is problematic, which is why I am doing my detailed analyses to make sense out of what really happened. Perhaps the worst example of problematic evidence is the Beaver County After-Action Report. Did you notice that the time stamped map for the 17:32 entry pertaining to the sighting of the rangefinder doesn’t show the location of Crooks when that sighting was made? They used the same map as the map used for the retaining wall sighting. What was added to the map was the location of the bike Nicol photographed.

image

2 Likes

hello KHunter,

I’m so glad you brought this up…
I’ve been trying to make him understand this for over a month now, but he continues to ignore his erroneous use of Google Earth elevations and the remarkably odd elevation profiles it reports…
I hope he listens to you and takes your advice into consideration…

Hi KHunter,

I was able to try your Randymajors.com

I have to admit that it is a very good tool, better than Google Earth with my KML files.

The good thing though is that we are getting more or less the same sea level differences. The only major one being from the bleachers. I made a square in the exact place where the wheels are and I get two heights:

1335.68 and 1334.719, therefore I would be willing to take the average of 1335.2

Stage as per your findings: 1336.56

AGR building 6: 1334.56

I think we are sync with the following new Excel table? If you agree, I will back trace the bullet and start to make version 6 drawing.

That would have been exacly my question.

If we think seriously, it could be a place he was able to do some triangle calculations. Not necessarily right angle (90 degree), the smart dude might use cosine theorem or something like that. But for simplicity, I would chose an ortogonal triangle.

There are some obvious mistakes in the data table.
mistakes T
22337 should be 2337 or 2237; 28874 should be 2874; 25373 is dunno.
mistakes D

Edit: 3 rows removed temporarily.
3 removed
Choosen an arbitrary data row the coefficients shown.

1 Like

Yep, sorry… typos… I caught those last night.
id - muzzle - 100 - 200 - 300
009 - 3050 - 2233 - 1571 - 1118
090 - 3240 - 2874 - 2536 - 2222
123 - 3085 - 2803 - 2537 - 2286

Nice!

You can use my previously supplied Desmos plots and explanation to do this.

There’s no mystery here.

The speed of sound was 1152 fps.

If you have the (1) snik-report durations on a mic, and you know (2) the distance of the mic to the bullet at it’s point of closest approach to the mic, and you know (3) the distance from the shooter to the microphone.

THEN you can calculate the average velocity of the bullet with simple math.

If the shooter was Crooks on the roof, the numbers are:

(1) 220ms (1st shot) (MAIN MIC that Trump was speaking into)
(2) 1.07 ft
(3) 454 ft

The average velocity of the bullet was therefore 2622 fps.

You can use ballistics calculators to see what the implied muzzle velocity is for any particular brand and grain weight.

But it seems pretty clear to me, that given the barrel length, it was almost certainly a 70+ grain bullet.

1 Like

What is all that info if the distance is shorter? What if the distance is 426.5 feet?

Thank you.

Speed of sound = 1152 fps
snik-report = 220 ms
mic-bullet = 1.07 ft
muzzle-to-mic = 426.5 ft
Average bullet velocity = 2857 fps

DESMOS CALCULATOR

1 Like


I will update the missing rows.

1 Like

Essentially faster and lighter bullet candidates, ranging in weight from 53 to 69 grains, which have an average velocity at your distance (426.5) between 2700 and 2844 fps. Also needed to account for manufacturer error in measuring muzzle velocity,etc. If we can get some feedback on the approach to estimate the velocity at a given distance using the data from the manufacturers, and also come to an understanding about the importance of that bullet to microphone distance, it would be nice.
doing it quickly, it would narrow down the candidates from 196 to 56 possible cartridges, already considering a 4% margin on the manufacturer info. If that’s the vent distance, and assuming a vent shooter would also use .223/5.56, then I wouldn’t consider the round quantity per box in further filtering, but I would filter out ammo without a BC on the website. That said, whoever would be bold enough to attempt such a stunt, even if were possible, (shooting from that vent), he/she would probably just ignore website info and conduct a self-made ballistic test.


That 9th slows down rapidly.

How to give you the table?


id 0 100 150 200 300 ^0 ^1 ^2 ^3
1 2945 2414 2170,7 1943 1537 2945 -5,59333333333333 0,00275000000000001 8,33333333333295E-07
2 3240 2823 2628,8 2443 2093 3240 -4,37833333333333 0,0022 -1,16666666666667E-06
3 3240 2836 2647,6 2467 2126 3240 -4,23833333333333 0,0021 -1,16666666666667E-06
4 3240 2837 2648,6 2468 2128 3240 -4,21666666666667 0,00195 -8,33333333333333E-07
5 2983 2619 2448,2 2284 1973 2983 -3,80166666666667 0,0017 -8,33333333333333E-07
6 2872 2530 2368,5 2213 1919 2872 -3,55166666666667 0,00135 -3,33333333333333E-07
7 2738 2404 2246,4 2095 1811 2738 -3,465 0,00125 0
8 2514 2299 2195,6 2095 1902 2514 -2,205 0,00055 0
9 3050 2233 1879,2 1571 1118 3050 -8,765 0,00505 9E-06
10 3115 2565 2313,4 2077 1649 3115 -5,81666666666667 0,0032 -3,33333333333333E-07
11 3240 2837 2648,6 2468 2128 3240 -4,21666666666667 0,00195 -8,33333333333333E-07
12 3150 2485 2186,2 1911 1435 3150 -7,08166666666667 0,0042 1,16666666666667E-06
13 2930 2582 2418,5 2260 1952 2930 -3,65 0,0019 -2E-06
14 2715 2462 2341,2 2224 1999 2715 -2,61166666666667 0,000849999999999994 -3,33333333333324E-07
15 2310 2105 2006,6 1911 1728 2310 -2,105 0,000549999999999989 2,8421709430404E-20
16 2752 2501 2380,9 2264 2039 2752 -2,58666666666667 0,000799999999999994 -3,33333333333324E-07
17 2321 1974 1813,1 1662 1393 2321 -3,61833333333333 0,00135 1,33333333333333E-06
18 2201 1865 1710,2 1566 1315 2201 -3,50833333333333 0,0013 1,83333333333333E-06
19 3325 2839 2614,9 2402 2006 3325 -5,13166666666667 0,00285000000000002 -1,33333333333339E-06
20 3240 2874 2701,8 2536 2222 3240 -3,81333333333333 0,0016 -6,66666666666667E-07
21 2775 2550 2441,7 2336 2132 2775 -2,30833333333333 0,0006 -1,66666666666667E-07
22 3400 3046 2879,9 2720 2416 3400 -3,7 0,0017 -1E-06
23 3020 2713 2567,2 2426 2156 3020 -3,18 0,00115 -5E-07
24 2950 2642 2495,1 2353 2084 2950 -3,17166666666667 0,0009 1,66666666666667E-07
25 3240 2915 2761,4 2613 2330 3240 -3,37833333333333 0,00135 -6,66666666666667E-07
26 3050 2682 2508,7 2342 2027 3050 -3,83 0,00155 -5E-07
27 3240 2800 2595,3 2400 2035 3240 -4,61666666666667 0,00225000000000002 -8,3333333333339E-07
28 3200 2738 2523,9 2320 1940 3200 -4,86 0,0025 -1E-06
29 2750 2463 2326,3 2194 1942 2750 -2,96333333333333 0,00095 -1,66666666666667E-07
30 2720 2471 2351,4 2235 2012 2720 -2,555 0,000650000000000006 -9,473903143468E-21
31 2800 2541 2416,8 2296 2065 2800 -2,66 0,0007 0
32 3325 2839 2614,9 2402 2006 3325 -5,13166666666667 0,00285000000000002 -1,33333333333339E-06
33 2720 2481 2366,4 2255 2041 2720 -2,45833333333333 0,0007 -1,66666666666667E-07
34 3000 2697 2552,6 2413 2148 3000 -3,125 0,000950000000000006 -1,8947806286936E-20
35 3100 2643 2430,8 2229 1855 3100 -4,795 0,0023 -5E-07
36 3100 2643 2430,8 2229 1855 3100 -4,795 0,0023 -5E-07
37 3100 2725 2549,1 2380 2060 3100 -3,91666666666667 0,00175 -8,33333333333333E-07
38 2950 2581 2408,1 2242 1928 2950 -3,85666666666667 0,00175 -8,33333333333333E-07
39 2600 2342 2218,6 2099 1872 2600 -2,65166666666667 0,0007 1,66666666666667E-07
40 3100 2785 2635,6 2491 2215 3100 -3,265 0,0012 -4,99999999999999E-07
41 3625 3139 2915,9 2704 2308 3625 -5,155 0,00315000000000002 -2,00000000000006E-06
42 2750 2505 2386,9 2272 2052 2750 -2,50666666666667 0,000550000000000011 1,66666666666638E-07
43 3100 2725 2549,1 2380 2060 3100 -3,91666666666667 0,00175 -8,33333333333333E-07
44 2900 2594 2448,6 2308 2040 2900 -3,16666666666667 0,0011 -3,33333333333333E-07
45 3750 3206 2958,6 2725 2291 3750 -5,80833333333333 0,00394999999999999 -2,66666666666663E-06
46 2850 2630 2523,3 2419 2219 2850 -2,23833333333333 0,000350000000000011 3,33333333333305E-07
47 2600 2342 2218,6 2099 1872 2600 -2,65166666666667 0,0007 1,66666666666667E-07
48 3100 2737 2565,8 2401 2090 3100 -3,77166666666667 0,00145 -3,33333333333333E-07
49 3350 3024 2865,9 2712 2420 3350 -3,31 0,000400000000000006 9,99999999999981E-07
51 3330 2833 2595,2 2369 1964 3330 -5,04833333333333 0,00035 4,33333333333333E-06
52 3133 2751 2571,4 2399 2074 3133 -3,98 0,00165 -5E-07
53 2723 2463 2339,1 2219 1990 2723 -2,68333333333333 0,00085 -1,66666666666667E-07
61 3301 2820 2592,5 2375 1974 3301 -4,96333333333333 0,00139999999999999 1,33333333333335E-06
62 3018 2736 2599,7 2467 2214 3018 -2,875 0,0005 5E-07
63 3412 2999 2800,8 2609 2248 3412 -4,225 0,00085 1E-06
64 2825 2585 2469,1 2356 2139 2825 -2,45166666666667 0,0005 1,66666666666667E-07
65 3301 2912 2725,4 2545 2206 3301 -3,98 0,0008 1E-06
66 2825 2585 2469,1 2356 2139 2825 -2,45166666666667 0,0005 1,66666666666667E-07
67 2750 2488 2362,2 2240 2007 2750 -2,68666666666667 0,00065 1,66666666666667E-07
68 3270 2898 2723,1 2555 2238 3270 -3,875 0,0016 -5E-07
70 3180 2786 2601,7 2425 2092 3180 -4,12166666666667 0,0019 -8,33333333333333E-07
71 3060 2876 2706,2 2529 2285 3060 -0,138333333333334 -0,02145 4,43333333333333E-05
72 3100 2762 2602,2 2448 2155 3100 -3,51 0,00135 -5E-07
73 3240 2847 2657,5 2475 2138 3240 -3,98833333333333 0,00035 2,33333333333333E-06
76 3240 2871 2697,7 2531 2215 3240 -3,85166666666667 0,0017 -8,33333333333333E-07
77 3020 2693 2537,3 2387 2103 3020 -3,37166666666667 0,001 1,66666666666668E-07
78 3800 3106 2796,8 2509 1986 3800 -7,50166666666667 0,006 -3,83333333333333E-06
79 3600 3073 2832,6 2605 2181 3600 -5,615 0,00370000000000001 -2,50000000000004E-06
80 3240 2854 2673,4 2500 2172 3240 -4,04 0,0019 -1E-06
81 3240 2747 2519,6 2304 1905 3240 -5,2 0,0028 -1E-06
82 3020 2656 2484,7 2320 2009 3020 -3,79 0,00155 -5E-07
83 3600 3033 2775,6 2533 2085 3600 -6,055 0,0041 -2,5E-06
84 3240 2854 2672,8 2499 2172 3240 -4,025 0,0017 -5E-07
85 3100 2762 2602,2 2448 2155 3100 -3,51 0,00135 -5E-07
86 3060 2740 2588,4 2442 2163 3060 -3,32 0,00125 -5E-07
87 3065 2630 2427,8 2235 1875 3065 -4,56666666666666 0,00224999999999998 -8,33333333333276E-07
88 3240 2874 2701,8 2536 2222 3240 -3,81333333333333 0,0016 -6,66666666666667E-07
90 3240 2874 2701,8 2536 2222 3240 -3,81333333333333 0,0016 -6,66666666666667E-07
91 3425 2899 2658,1 2430 2007 3425 -5,58166666666667 0,0034 -1,83333333333333E-06
92 3240 2759 2536,5 2325 1932 3240 -5,065 0,00264999999999999 -9,99999999999981E-07
93 3550 2953 2683,4 2430 1963 3550 -6,4 0,0046 -3E-06
94 2790 2541 2421,3 2305 2083 2790 -2,55166666666667 0,000600000000000006 1,66666666666657E-07
95 3240 2805 2602,9 2410 2049 3240 -4,57 0,00229999999999998 -9,99999999999943E-07
96 3240 2759 2536,5 2325 1932 3240 -5,065 0,00264999999999999 -9,99999999999981E-07
97 3000 2720 2586 2456 2208 3000 -2,88 0,0008 0
98 3550 2953 2683,4 2430 1963 3550 -6,4 0,0046 -3E-06
99 3025 2572 2361,9 2162 1791 3025 -4,75833333333333 0,00235 -6,66666666666667E-07
100 3425 2899 2658,1 2430 2007 3425 -5,58166666666667 0,0034 -1,83333333333333E-06
101 3410 2989 2792,8 2605 2252 3410 -4,415 0,00215 -1E-06
102 3240 2747 2519,7 2304 1904 3240 -5,20333333333333 0,00285 -1,16666666666667E-06
103 3100 2694 2503,9 2322 1982 3100 -4,23666666666666 0,00179999999999999 -3,33333333333314E-07
119 3250 2856 2671,3 2494 2159 3250 -4,11666666666667 0,00185 -8,33333333333333E-07
120 3250 2886 2715,3 2551 2238 3250 -3,80833333333333 0,0018 -1,16666666666667E-06
121 2641 2399 2295,8 2193 1954 2641 -2,83 0,00525 -1,15E-05
122 3265 2900 2728,2 2563 2250 3265 -3,80333333333333 0,0016 -6,66666666666667E-07
123 3085 2803 2668,1 2537 2286 3085 -2,90333333333333 0,00085 -1,66666666666667E-07
124 2790 2541 2421,4 2305 2081 2790 -2,55833333333333 0,000700000000000006 -1,66666666666676E-07
155 3000 2674 2519,4 2370 2086 3000 -3,37666666666667 0,00120000000000001 -3,33333333333352E-07
156 2850 2568 2433,4 2303 2054 2850 -2,90833333333333 0,0009 -1,66666666666667E-07
157 3240 2774 2558,3 2353 1970 3240 -4,90833333333333 0,0026 -1,16666666666667E-06
159 3240 2820 2623,8 2436 2084 3240 -4,39333333333333 0,002 -6,66666666666667E-07
160 2900 2621 2488,1 2359 2111 2900 -2,885 0,001 -5E-07
161 2600 2385 2281,2 2180 1986 2600 -2,19666666666667 0,00045 1,66666666666667E-07
162 3240 2820 2445,8 2084 1764 3240 -0,18 -0,0524 0,000122
163 3000 2715 2578,9 2447 2195 3000 -2,93833333333333 0,0009 -1,66666666666667E-07
164 3200 2833 2659,6 2493 2180 3200 -3,805 0,00135 0
165 3200 2764 2560,9 2367 2004 3200 -4,57166666666667 0,00220000000000002 -8,3333333333339E-07
166 3270 2898 2723,1 2555 2237 3270 -3,87833333333333 0,00165 -6,66666666666667E-07
167 3100 2762 2602,6 2449 2157 3100 -3,51833333333333 0,00145 -6,66666666666667E-07
168 2790 2561 2451,1 2344 2137 2790 -2,35666666666667 0,0007 -3,33333333333333E-07
169 2900 2597,7 2454,1 2315,9 2057,3 2900 -3,11650000000001 0,000890000000000054 4,49999999999895E-07
170 3240 2849,9 2667,6 2492 2155 3240 -4,09966666666666 0,00217499999999998 -1,88333333333329E-06
171 3215 2846,8 2672,5 2502,4 2168,2 3215 -3,84633333333333 0,00186999999999998 -2,26666666666665E-06
172 2950 2688,6 2563,5 2441 2201 2950 -2,70366666666667 0,00100000000000002 -1,03333333333338E-06
173 2720 2475 2357,3 2242,8 2023,2 2720 -2,51466666666667 0,000650000000000046 -3,33333333334451E-08
175 2720 2475 2357,3 2242,8 2023,2 2720 -2,51466666666667 0,000650000000000046 -3,33333333334451E-08
176 990 836 765,2 698 573 990 -1,63 0,00095 -5E-07
177 990 859 798,1 740 631 990 -1,37666666666667 0,0007 -3,33333333333333E-07
178 990 859 798,1 740 631 990 -1,37666666666667 0,0007 -3,33333333333333E-07
179 990 814 735,4 662 528 990 -1,9 0,0015 -1E-06
180 930 818 765 714 618 930 -1,16 0,000400000000000003 -4,736951571734E-21
181 865 779 737,4 697 620 865 -0,876666666666667 0,00015 1,66666666666667E-07
182 830 746 705,4 666 592 830 -0,853333333333333 0,0001 3,33333333333333E-07
194 2936 2695 2579 2466 2249 2936 -2,47 0,0006 0
195 3215 2570 2279 2009 1532 3215 -6,87 0,0042 4,736951571734E-21

1 Like