So It's Back To First Principles

Here’s an old reference to “Beaver County Sheriff’s Office Deputy Joe Osche”.

Anyone with information about the suspected shooter is asked to contact Trooper Joseph Osche at 724-284-8100.

That phone number is for PSP Troop D.

Try using gov salaries for Joe or Joseph Osche. I get zip. Anyways, do you have a photo for Joe?

I think this article means you found the right guy originally.

I provided a link to a different article that also had a video interview with him. The Butler Eagle does put him in the area. .

@brian60221

Looked at that PSP Trooper as well but don’t think it’s him.

can’t find a lot on Oshe (or however it is written).

Here I can’t access, maybe one of you can.
https://openpayrolls.com/county/beaver-county-pa/2018/page-23

Article from July 2009, so he wouldn’t be a newby.
Industry man stands up for his rights, sparks debate over guns and freedom along the way (timesonline.com)
“Noble was taken into custody by Beaver police officer Chris Hreha and Beaver County Deputy Sgt. Rich Yonlisky, along with Deputy Joe O’Sche. He was eventually placed in the custody of state police.”

2 Likes

@brian60221

It seems there is an art to using govsalaries.

Here is a question for you. Was just Murcko issued a radio, and he and Nicol had to share? Not so bad if you’re in the next room, but it’s the same with the grandstand counter-snipers. Ben Shaffer did say he and his team had a sub-channel, but that only makes sense if you both have “Butler County Radios.”

2 Likes

Well, I guess you’re probably right and we are looking for Joseph “Joe” O’Sche, Deputy Sheriff of Beaver County.

Yes, Joseph is in there.

1 Like

I wonder if we’re looking at the same guy who now goes by Joshua instead of Joseph. Or, is/was Joseph Joshua’s father, or other family relation. This is from the November 2023 article. Troop D also.

“Trooper Josh Osche, 33, has kept highways safe as a member of the Pennsylvania State Police for nearly 10 years. He’s currently assigned as part of the criminal investigations unit at Troop D. He’s managed to avoid serious injury until August of this year when, off-duty, he stopped to assist at the scene of a collision, “CBS News Pittsburgh reported.

2 Likes

Either way, there was no mention of a PSP in Command with Lenz, but there was a Butler County Sheriff’s deputy, so it must be Joseph. Brothers or cousins perhaps.

It seems like each Sniper team got only 1 Butler County Radio. Murcko - Butler/Nicol - Beaver 10S3 and Wagner - Butler/Shaffer - Washington 10S1

Also in the Area of operation map is a position in grandstand east (Butler) and west (Washington)

but in the Execution map is only grandstand west

seems they put both together on the western grandstand and left the eastern grandstand empty.

Is this from the openpayrolls.com? What’s this +1 more job?

Looks like GN.

I mean, we can put Buddy Holly in there if we’re having fun making fake images (the “CSI Enhance” part)

The +1 job is the “571 - Deputy Sheriff” that pops up. This is the detail page.

I wouldn’t interpret the “Execution” page as a specific location of the counter-snipers. It’s referencing the call signs/radio assignments. Case in point, if you interpret it that way for the grandstands, then you have to put Nicol and Murcko on the AGR 6 roof where their call sign or code is placed.

@daniloraf

averages A

averages B

I increased the accuracy of average speed, 2.5 million segments looks good enough.


average speed for 150y
ID 0 100 150 200 300 N25 N250 N2500 N25000 N250000 N2500000
1 2945 2414 2170,7 1943 1537 2511,7450 2525,6205 2527,0125 2527,1517 2527,1656 2527,1670
2 3240 2823 2628,8 2443 2093 2904,3378 2915,2963 2916,3947 2916,5046 2916,5156 2916,5167
3 3240 2836 2647,6 2467 2126 2915,1361 2925,7596 2926,8243 2926,9308 2926,9415 2926,9425
4 3240 2837 2648,6 2468 2128 2915,9664 2926,5742 2927,6374 2927,7437 2927,7544 2927,7554
5 2983 2619 2448,2 2284 1973 2690,4693 2700,0640 2701,0255 2701,1217 2701,1313 2701,1323
6 2872 2530 2368,5 2213 1919 2597,3473 2606,3848 2607,2904 2607,3810 2607,3900 2607,3909
7 2738 2404 2246,4 2095 1811 2469,5915 2478,4159 2479,3002 2479,3886 2479,3975 2479,3984
8 2514 2299 2195,6 2095 1902 2342,8018 2348,5223 2349,0952 2349,1524 2349,1582 2349,1587
9 3050 2233 1879,2 1571 1118 2367,6004 2388,4970 2390,5974 2390,8075 2390,8285 2390,8306
10 3115 2565 2313,4 2077 1649 2666,6751 2681,0350 2682,4755 2682,6196 2682,6340 2682,6354
11 3240 2837 2648,6 2468 2128 2915,9664 2926,5742 2927,6374 2927,7437 2927,7544 2927,7554
12 3150 2485 2186,2 1911 1435 2602,9100 2620,1571 2621,8884 2622,0616 2622,0789 2622,0806
13 2930 2582 2418,5 2260 1952 2650,4642 2659,6406 2660,5602 2660,6522 2660,6614 2660,6623
14 2715 2462 2341,2 2224 1999 2513,1512 2519,8637 2520,5360 2520,6032 2520,6099 2520,6106
15 2310 2105 2006,6 1911 1728 2146,6351 2152,0855 2152,6314 2152,6860 2152,6914 2152,6920
16 2752 2501 2380,9 2264 2039 2551,8351 2558,5015 2559,1691 2559,2359 2559,2426 2559,2432
17 2321 1974 1813,1 1662 1393 2040,2972 2049,4037 2050,3167 2050,4080 2050,4171 2050,4181
18 2201 1865 1710,2 1566 1315 1929,0635 1937,8596 1938,7416 1938,8298 1938,8387 1938,8396
19 3325 2839 2614,9 2402 2006 2932,0511 2944,7747 2946,0504 2946,1780 2946,1908 2946,1920
20 3240 2874 2701,8 2536 2222 2946,5675 2956,2257 2957,1934 2957,2902 2957,2999 2957,3009
21 2775 2550 2441,7 2336 2132 2596,0270 2602,0162 2602,6159 2602,6759 2602,6819 2602,6825
22 3400 3046 2879,9 2720 2416 3116,8538 3126,1844 3127,1193 3127,2128 3127,2221 3127,2231
23 3020 2713 2567,2 2426 2156 2774,5463 2782,6763 2783,4907 2783,5722 2783,5803 2783,5811
24 2950 2642 2495,1 2353 2084 2703,5873 2711,7584 2712,5769 2712,6588 2712,6670 2712,6678
25 3240 2915 2761,4 2613 2330 2980,2745 2988,8651 2989,7257 2989,8117 2989,8203 2989,8212
26 3050 2682 2508,7 2342 2027 2754,3561 2764,0704 2765,0438 2765,1412 2765,1509 2765,1519
27 3240 2800 2595,3 2400 2035 2885,1781 2896,7372 2897,8959 2898,0118 2898,0234 2898,0246
28 3200 2738 2523,9 2320 1940 2826,5915 2838,7114 2839,9265 2840,0480 2840,0602 2840,0614
29 2750 2463 2326,3 2194 1942 2520,3762 2527,9850 2528,7472 2528,8234 2528,8310 2528,8318
30 2720 2471 2351,4 2235 2012 2521,4181 2528,0413 2528,7046 2528,7710 2528,7776 2528,7783
31 2800 2541 2416,8 2296 2065 2593,3994 2600,2848 2600,9744 2601,0434 2601,0503 2601,0510
32 3325 2839 2614,9 2402 2006 2932,0511 2944,7747 2946,0504 2946,1780 2946,1908 2946,1920
33 2720 2481 2366,4 2255 2041 2529,5763 2535,9279 2536,5639 2536,6276 2536,6339 2536,6346
34 3000 2697 2552,6 2413 2148 2757,8041 2765,8385 2766,6433 2766,7238 2766,7318 2766,7326
35 3100 2643 2430,8 2229 1855 2730,3305 2742,3290 2743,5319 2743,6522 2743,6643 2743,6655
36 3100 2643 2430,8 2229 1855 2730,3305 2742,3290 2743,5319 2743,6522 2743,6643 2743,6655
37 3100 2725 2549,1 2380 2060 2798,7199 2808,6037 2809,5942 2809,6933 2809,7032 2809,7042
38 2950 2581 2408,1 2242 1928 2653,2177 2662,9395 2663,9138 2664,0113 2664,0210 2664,0220
39 2600 2342 2218,6 2099 1872 2393,8591 2400,7112 2401,3975 2401,4662 2401,4730 2401,4737
40 3100 2785 2635,6 2491 2215 2848,1632 2856,5012 2857,3365 2857,4201 2857,4284 2857,4292
41 3625 3139 2915,9 2704 2308 3233,3711 3246,0704 3247,3435 3247,4709 3247,4836 3247,4849
42 2750 2505 2386,9 2272 2052 2554,7318 2561,2563 2561,9097 2561,9750 2561,9815 2561,9822
43 3100 2725 2549,1 2380 2060 2798,7199 2808,6037 2809,5942 2809,6933 2809,7032 2809,7042
44 2900 2594 2448,6 2308 2040 2655,1052 2663,2098 2664,0217 2664,1029 2664,1110 2664,1118
45 3750 3206 2958,6 2725 2291 3310,4329 3324,5929 3326,0129 3326,1549 3326,1692 3326,1706
46 2850 2630 2523,3 2419 2219 2675,1868 2681,0608 2681,6489 2681,7077 2681,7136 2681,7142
47 2600 2342 2218,6 2099 1872 2393,8591 2400,7112 2401,3975 2401,4662 2401,4730 2401,4737
48 3100 2737 2565,8 2401 2090 2808,6512 2818,2398 2819,2006 2819,2967 2819,3063 2819,3072
49 3350 3024 2865,9 2712 2420 3089,6174 3098,3224 3099,1941 3099,2813 3099,2900 3099,2909
51 3330 2833 2595,2 2369 1964 2927,6630 2940,8792 2942,2037 2942,3362 2942,3495 2942,3508
52 3133 2751 2571,4 2399 2074 2826,0243 2836,1005 2837,1103 2837,2113 2837,2214 2837,2224
53 2723 2463 2339,1 2219 1990 2515,4631 2522,3580 2523,0487 2523,1177 2523,1246 2523,1253
61 3301 2820 2592,5 2375 1974 2911,9657 2924,6922 2925,9678 2926,0954 2926,1081 2926,1094
62 3018 2736 2599,7 2467 2214 2792,9880 2800,5073 2801,2603 2801,3356 2801,3431 2801,3439
63 3412 2999 2800,8 2609 2248 3080,0750 3091,0620 3092,1628 3092,2729 3092,2839 3092,2850
64 2825 2585 2469,1 2356 2139 2633,9124 2640,3096 2640,9502 2641,0142 2641,0207 2641,0213
65 3301 2912 2725,4 2545 2206 2988,6510 2998,9966 3000,0330 3000,1367 3000,1471 3000,1481
66 2825 2585 2469,1 2356 2139 2633,9124 2640,3096 2640,9502 2641,0142 2641,0207 2641,0213
67 2750 2488 2362,2 2240 2007 2540,8604 2547,8284 2548,5263 2548,5961 2548,6031 2548,6038
68 3270 2898 2723,1 2555 2238 2971,7154 2981,5290 2982,5124 2982,6107 2982,6206 2982,6216
70 3180 2786 2601,7 2425 2092 2863,2381 2873,6108 2874,6504 2874,7544 2874,7648 2874,7658
71 3060 2876 2706,2 2529 2285 2914,7275 2921,3548 2922,0119 2922,0776 2922,0842 2922,0848
72 3100 2762 2602,2 2448 2155 2829,2706 2838,2061 2839,1013 2839,1908 2839,1998 2839,2007
73 3240 2847 2657,5 2475 2138 2924,1891 2934,6641 2935,7135 2935,8184 2935,8289 2935,8300
76 3240 2871 2697,7 2531 2215 2944,0950 2953,8245 2954,7994 2954,8969 2954,9067 2954,9076
77 3020 2693 2537,3 2387 2103 2758,1298 2766,7984 2767,6668 2767,7537 2767,7624 2767,7633
78 3800 3106 2796,8 2509 1986 3233,7157 3251,6315 3253,4295 3253,6093 3253,6273 3253,6291
79 3600 3073 2832,6 2605 2181 3173,9672 3187,7032 3189,0806 3189,2184 3189,2322 3189,2335
80 3240 2854 2673,4 2500 2172 2930,0522 2940,2152 2941,2337 2941,3356 2941,3458 2941,3468
81 3240 2747 2519,6 2304 1905 2840,7475 2853,6560 2854,9504 2855,0799 2855,0928 2855,0941
82 3020 2656 2484,7 2320 2009 2727,5861 2737,1921 2738,1547 2738,2510 2738,2606 2738,2616
83 3600 3033 2775,6 2533 2085 3140,3135 3155,0639 3156,5433 3156,6913 3156,7061 3156,7076
84 3240 2854 2672,8 2499 2172 2930,0606 2940,2365 2941,2562 2941,3582 2941,3684 2941,3694
85 3100 2762 2602,2 2448 2155 2829,2706 2838,2061 2839,1013 2839,1908 2839,1998 2839,2007
86 3060 2740 2588,4 2442 2163 2803,9774 2812,4426 2813,2906 2813,3754 2813,3839 2813,3848
87 3065 2630 2427,8 2235 1875 2713,6243 2725,0489 2726,1942 2726,3088 2726,3202 2726,3214
88 3240 2874 2701,8 2536 2222 2946,5675 2956,2257 2957,1934 2957,2902 2957,2999 2957,3009
90 3240 2874 2701,8 2536 2222 2946,5675 2956,2257 2957,1934 2957,2902 2957,2999 2957,3009
91 3425 2899 2658,1 2430 2007 2998,9097 3012,6432 3014,0204 3014,1581 3014,1719 3014,1733
92 3240 2759 2536,5 2325 1932 2850,8231 2863,4322 2864,6964 2864,8229 2864,8355 2864,8368
93 3550 2953 2683,4 2430 1963 3064,6099 3080,1079 3081,6626 3081,8182 3081,8337 3081,8353
94 2790 2541 2421,3 2305 2083 2591,5498 2598,1744 2598,8378 2598,9042 2598,9108 2598,9115
95 3240 2805 2602,9 2410 2049 2889,3603 2900,7824 2901,9274 2902,0419 2902,0534 2902,0545
96 3240 2759 2536,5 2325 1932 2850,8231 2863,4322 2864,6964 2864,8229 2864,8355 2864,8368
97 3000 2720 2586 2456 2208 2776,6147 2784,0515 2784,7963 2784,8708 2784,8783 2784,8790
98 3550 2953 2683,4 2430 1963 3064,6099 3080,1079 3081,6626 3081,8182 3081,8337 3081,8353
99 3025 2572 2361,9 2162 1791 2658,3261 2670,2151 2671,4071 2671,5263 2671,5382 2671,5394
100 3425 2899 2658,1 2430 2007 2998,9097 3012,6432 3014,0204 3014,1581 3014,1719 3014,1733
101 3410 2989 2792,8 2605 2252 3071,6039 3082,6718 3083,7811 3083,8921 3083,9032 3083,9043
102 3240 2747 2519,7 2304 1904 2840,7388 2853,6457 2854,9399 2855,0694 2855,0823 2855,0836
103 3100 2694 2503,9 2322 1982 2772,9883 2783,6826 2784,7544 2784,8616 2784,8724 2784,8734
119 3250 2856 2671,3 2494 2159 2933,4455 2943,8265 2944,8669 2944,9709 2944,9813 2944,9824
120 3250 2886 2715,3 2551 2238 2958,2393 2967,8306 2968,7917 2968,8878 2968,8974 2968,8984
121 2641 2399 2295,8 2193 1954 2447,6411 2453,7934 2454,4106 2454,4723 2454,4785 2454,4791
122 3265 2900 2728,2 2563 2250 2972,4628 2982,0939 2983,0589 2983,1554 2983,1651 2983,1661
123 3085 2803 2668,1 2537 2286 2860,1203 2867,6096 2868,3597 2868,4347 2868,4422 2868,4429
124 2790 2541 2421,4 2305 2081 2591,5274 2598,1492 2598,8123 2598,8786 2598,8853 2598,8859
155 3000 2674 2519,4 2370 2086 2738,8937 2747,5227 2748,3872 2748,4737 2748,4823 2748,4832
156 2850 2568 2433,4 2303 2054 2624,6893 2632,1708 2632,9202 2632,9951 2633,0026 2633,0034
157 3240 2774 2558,3 2353 1970 2863,4231 2875,6410 2876,8659 2876,9885 2877,0007 2877,0019
159 3240 2820 2623,8 2436 2084 2901,8374 2912,8902 2913,9980 2914,1088 2914,1199 2914,1210
160 2900 2621 2488,1 2359 2111 2677,2299 2684,6274 2685,3683 2685,4424 2685,4499 2685,4506
161 2600 2385 2281,2 2180 1986 2428,9229 2434,6527 2435,2264 2435,2838 2435,2895 2435,2901
162 3240 2820 2445,8 2084 1764 2898,0146 2913,4588 2914,9931 2915,1465 2915,1618 2915,1633
163 3000 2715 2578,9 2447 2195 2772,5276 2780,0901 2780,8475 2780,9233 2780,9308 2780,9316
164 3200 2833 2659,6 2493 2180 2905,6472 2915,3468 2916,3186 2916,4158 2916,4256 2916,4265
165 3200 2764 2560,9 2367 2004 2848,3444 2859,8039 2860,9527 2861,0676 2861,0790 2861,0802
166 3270 2898 2723,1 2555 2237 2971,7052 2981,5173 2982,5005 2982,5988 2982,6086 2982,6096
167 3100 2762 2602,6 2449 2157 2829,2807 2838,2064 2839,1007 2839,1901 2839,1991 2839,2000
168 2790 2561 2451,1 2344 2137 2607,8003 2613,8882 2614,4978 2614,5588 2614,5649 2614,5655
169 2900 2597,7 2454,1 2315,9 2057,3 2658,2135 2666,2207 2667,0229 2667,1031 2667,1111 2667,1119
170 3240 2849,9 2667,6 2492 2155 2926,5972 2936,8615 2937,8902 2937,9931 2938,0034 2938,0044
171 3215 2846,8 2672,5 2502,4 2168,2 2919,4885 2929,2269 2930,2026 2930,3002 2930,3099 2930,3109
172 2950 2688,6 2563,5 2441 2201 2741,6236 2748,5665 2749,2619 2749,3314 2749,3384 2749,3391
173 2720 2475 2357,3 2242,8 2023,2 2524,6821 2531,1985 2531,8511 2531,9164 2531,9229 2531,9236
175 2720 2475 2357,3 2242,8 2023,2 2524,6821 2531,1985 2531,8511 2531,9164 2531,9229 2531,9236
176 990 836 765,2 698 573 865,1651 869,1925 869,5963 869,6367 869,6408 869,6412
177 990 859 798,1 740 631 884,4583 887,8981 888,2429 888,2774 888,2809 888,2812
178 990 859 798,1 740 631 884,4583 887,8981 888,2429 888,2774 888,2809 888,2812
179 990 814 735,4 662 528 846,5695 851,1179 851,5743 851,6200 851,6246 851,6250
180 930 818 765 714 618 840,0246 842,9868 843,2836 843,3133 843,3163 843,3166
181 865 779 737,4 697 620 796,2707 798,5638 798,7935 798,8164 798,8187 798,8190
182 830 746 705,4 666 592 762,8495 765,0901 765,3145 765,3370 765,3392 765,3394
194 2936 2695 2579 2466 2249 2744,2658 2750,6806 2751,3230 2751,3872 2751,3936 2751,3943
195 3215 2570 2279 2009 1532 2685,8575 2702,6085 2704,2897 2704,4578 2704,4747 2704,4763

seems they have a lot of K9ers out there, this is Deputy Joe Osche on a picture from Aug 2020. Could it be the one we’re looking for?
Facebook

1 Like

If the 54 years old was correct in that 2023 salary report, the age sure looks right to me.

I just thought so because Murcko/Nicol are on/in the same building in the AGR, on the roof or in the 2nd floor.
Wagner/Shaffer on the other hand where assigned in different buildings (at least on the area of operation map). There I’d have expected 2 radios somehow. But maybe they were short on equipment or a radio or 2 didn’t work properly, so they had to put Wagner/Shaffer in one location?

By the way, here is the unredacted AGR sniper map, just in case you want to update slide 2

1 Like